7.40 Chepstow |
11th Jul 25 7:40 pm |
1m 14y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Soi Dao Taryn Langley | SP | |
2 | My Ambition Rob Hornby | SP | |
3 | Alice's Impact S Donohoe | SP | |
4 | Celebrating Ethel Molly Gunn | SP | |
5 | Llangynin Lass Gina Mangan | SP | |
6 | Al Shabab Charles Bishop | SP | |
7 | Too Much Trevor K T O'neill | SP | |
8 | Big Bug Laura Coughlan | SP | |
9 | Oasis Sunrise Edward Greatrex | SP | |
10 | Ajrad Pierre-Louis Jamin | SP | |
11 | Marisitta William Carson | SP | |
12 | First Encounter William Cox | SP | |
13 | Letter Of The Law Jay Mackay | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.