Premier League 2025/26 |
24th May 26 12:30 pm |
Bottom Half Finish |
Win only |
Selection | Price |
---|---|
Sunderland | 1/100 |
Burnley | 1/100 |
Leeds | 1/40 |
Wolves | 1/6 |
Fulham | 2/9 |
Brentford | 2/9 |
Everton | 4/11 |
West Ham | 4/11 |
Crystal Palace | 4/9 |
Bournemouth | 8/15 |
Nottingham Forest | 8/11 |
Brighton | 8/11 |
Tottenham | 11/4 |
Man United | 3/1 |
Aston Villa | 3/1 |
Chelsea | 5/1 |
Newcastle | 8/1 |
Man City | 10/1 |
Arsenal | 33/1 |
Liverpool | 33/1 |
Premier League 2025/26 |
24th May 26 12:30 pm |
Outright |
Each way 1/3 odds 1-2 |
Selection | Price |
---|---|
Liverpool | 15/8 |
Man City | 9/4 |
Arsenal | 5/2 |
Newcastle | 12/1 |
Chelsea | 20/1 |
Man United | 33/1 |
Aston Villa | 33/1 |
Tottenham | 66/1 |
Nottingham Forest | 150/1 |
Brighton | 250/1 |
Bournemouth | 300/1 |
Everton | 500/1 |
Crystal Palace | 500/1 |
West Ham | 500/1 |
Wolves | 750/1 |
Brentford | 750/1 |
Fulham | 750/1 |
Leeds | 1000/1 |
Sunderland | 1500/1 |
Burnley | 1500/1 |
Premier League 2025/26 |
16th Aug 25 12:30 pm |
Season Specials |
Win only |
Selection | Price |
---|---|
Burnley & Leeds All To Be Relegated Sunderland | 2/1 |
Newcastle Top 4 Finish & Sunderland To Be Relegated Liverpool To Win The League | 13/2 |
Newcastle Top 4 Finish & Leeds To Be Relegated Arsenal To Win The League | 12/1 |
Leeds & Sunderland All To Stay Up Burnley | 20/1 |
Premier League 2025/26 |
24th May 26 12:30 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Sunderland | 1/3 |
Burnley | 2/5 |
Leeds | 4/5 |
Wolves | 10/3 |
Fulham | 5/1 |
Brentford | 11/2 |
Crystal Palace | 6/1 |
West Ham | 7/1 |
Everton | 7/1 |
Bournemouth | 9/1 |
Brighton | 10/1 |
Nottingham Forest | 10/1 |
Man City | 16/1 |
Man United | 16/1 |
Tottenham | 40/1 |
Chelsea | 100/1 |
Aston Villa | 150/1 |
Newcastle | 200/1 |
Liverpool | 1000/1 |
Arsenal | 1000/1 |
Premier League 2025/26 |
24th May 26 12:30 pm |
Top 4 Finish |
Win only |
Selection | Price |
---|---|
Liverpool | 1/7 |
Man City | 1/6 |
Arsenal | 1/5 |
Newcastle | 10/11 |
Chelsea | 7/4 |
Aston Villa | 3/1 |
Tottenham | 9/2 |
Man United | 9/2 |
Nottingham Forest | 16/1 |
Brighton | 20/1 |
Bournemouth | 25/1 |
Everton | 25/1 |
Crystal Palace | 25/1 |
West Ham | 33/1 |
Fulham | 40/1 |
Brentford | 50/1 |
Wolves | 66/1 |
Leeds | 100/1 |
Burnley | 200/1 |
Sunderland | 200/1 |
Premier League 2025/26 |
24th May 26 12:30 pm |
Top 6 Finish |
Win only |
Selection | Price |
---|---|
Liverpool | 1/12 |
Man City | 1/10 |
Arsenal | 1/9 |
Newcastle | 4/11 |
Chelsea | 8/15 |
Man United | 4/5 |
Aston Villa | 11/10 |
Tottenham | 6/5 |
Nottingham Forest | 7/1 |
Brighton | 7/1 |
Bournemouth | 9/1 |
Crystal Palace | 9/1 |
Everton | 10/1 |
West Ham | 12/1 |
Fulham | 14/1 |
Brentford | 16/1 |
Wolves | 20/1 |
Leeds | 33/1 |
Burnley | 66/1 |
Sunderland | 80/1 |
Premier League 2025/26 |
24th May 26 12:30 pm |
Top Half Finish |
Win only |
Selection | Price |
---|---|
Arsenal | 1/100 |
Liverpool | 1/100 |
Man City | 1/33 |
Newcastle | 1/16 |
Chelsea | 1/9 |
Aston Villa | 2/9 |
Man United | 2/9 |
Tottenham | 1/4 |
Nottingham Forest | 1/1 |
Brighton | 1/1 |
Bournemouth | 11/8 |
Crystal Palace | 13/8 |
West Ham | 2/1 |
Everton | 2/1 |
Fulham | 3/1 |
Brentford | 3/1 |
Wolves | 7/2 |
Leeds | 12/1 |
Burnley | 33/1 |
Sunderland | 33/1 |
Premier League 2025/26 |
16th Aug 25 12:30 pm |
Top Newcomer |
Win only |
Selection | Price |
---|---|
Leeds | 4/5 |
Burnley | 2/1 |
Sunderland | 4/1 |