Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Fri 19:45 | 13/10
| Athlone | 21/10
| Wexford | 7/4
| |
Fri 19:45 | 4/9
| Bohemians Fc | 3/1
| Cork City | 5/1
| |
Fri 19:45 | 10/11
| Bray Wanderers | 9/4
| Longford | 5/2
| |
Fri 19:45 | 20/21
| Cobh Ramblers | 9/4
| Univ. College Dublin | 9/4
| |
Fri 19:45 | 7/4
| Drogheda United | 9/5
| Shelbourne | 8/5
| |
Fri 19:45 | 20/21
| Finn Harps | 21/10
| Kerry | 12/5
| |
Fri 19:45 | 13/8
| Galway Fc | 13/8
| Derry City | 15/8
| |
Fri 19:45 | 13/8
| St Patrick's Athletic Fc | 19/10
| Shamrock Rovers | 8/5
| |
Fri 19:45 | 18/5
| Treaty United | 11/4
| Dundalk | 4/7
| |
Fri 19:45 | 10/11
| Waterford | 9/4
| Sligo Rovers | 5/2
| |
Mon 14:00 | 4/7
| Shamrock Rovers | 5/2
| Bohemians Fc | 4/1
| |
Mon 17:00 | 6/5
| Cork City | 11/5
| Waterford | 15/8
| |
Mon 17:00 | 17/5
| Drogheda United | 9/4
| St Patrick's Athletic Fc | 8/11
| |
Mon 17:00 | 21/20
| Shelbourne | 19/10
| Galway Fc | 5/2
| |
Tue 19:45 | 2/5
| Derry City | 3/1
| Sligo Rovers | 11/2
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.