11.27 Nottingham Stadium |
9th Jul 25 11:27 am |
500 The Future Of Racing: Pgr Tv Stakes|513 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Jades Catch | SP | |
2 | Honour Glenlivet | SP | |
3 | Honour Glennevis | SP | |
4 | Marmalade Bear | SP | |
5 | Weatheroak Chef | SP | |
6 | Honour Janice | SP |
11.43 Nottingham Stadium |
9th Jul 25 11:43 am |
500 The Nidderdalesummer 50 Races Up Stakes|214 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Born Queenie | SP | |
2 | Jumeriah Pooky | SP | |
3 | Nidderdalesummer | SP | |
4 | Skyfall Orna | SP | |
5 | Burgess Tune | SP | |
6 | Swift Satisfy | SP |
12.01 Nottingham Stadium |
9th Jul 25 12:01 pm |
305 Watch Pgr On Sky Sports Racing Stakes|416 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Burrow Wildcat | SP | |
2 | All Out Rosie | SP | |
3 | Mohican Trevor | SP | |
4 | Tickity Mya | SP | |
5 | Zirconia | SP | |
6 | Monbeg Lucy | SP |
12.18 Nottingham Stadium |
9th Jul 25 12:18 pm |
500 Homing Dogs With Seaside Greyhounds Stakes|265 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Burrow Cent | SP | |
2 | Triple Dan | SP | |
3 | Freedom Venus | SP | |
4 | Glenhead Sydney | SP | |
5 | Coney Worldie | SP | |
6 | Noelles Pelo | SP |
12.34 Nottingham Stadium |
9th Jul 25 12:34 pm |
500 Book A Winning Deal For £13 Stakes|143 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Hundredacrebear | SP | |
2 | Nidderdalespring | SP | |
3 | Artic Blue | SP | |
4 | Greybie | SP | |
5 | Chantilly Blue | SP | |
6 | Swift Carla | SP |
12.51 Nottingham Stadium |
9th Jul 25 12:51 pm |
305 Homing Dogs With Home Run Hounds Stakes|641 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Claro | SP | |
2 | Harwell Rosie | SP | |
3 | Harwell Blondie | SP | |
4 | Coney Wonderwall | SP | |
5 | Marco Mcrow | SP | |
6 | Round The Bend | SP |
1.08 Nottingham Stadium |
9th Jul 25 1:08 pm |
305 Watch Pgr On Greyhounds.Attheraces.Com Stakes|643 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bonnie Sues Girl | SP | |
2 | Jaymir Lola | SP | |
3 | Headford Babs | SP | |
4 | Jaymir Lucy | SP | |
5 | Zari Skye | SP | |
6 | Leelad | SP |
1.26 Nottingham Stadium |
9th Jul 25 1:26 pm |
500 The Culture Day 100 Races Up Stakes|643 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Millroad Heidi | SP | |
2 | Culture Day | SP | |
3 | Tidy Up Cloud | SP | |
4 | Harwell Buster | SP | |
5 | Borna Malina | SP | |
6 | Cloneen Ace | SP |
1.42 Nottingham Stadium |
9th Jul 25 1:42 pm |
500 The Wolf Gold 50 Races Up Stakes|526 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Hinault Mcrow | SP | |
2 | Mossrich Sally | SP | |
3 | Wolf Gold | SP | |
4 | Sambar Dream | SP | |
5 | Sharben Rose | SP | |
6 | Ballinderry Buck | SP |
1.59 Nottingham Stadium |
9th Jul 25 1:59 pm |
500 The Rogerthedodge 100 Races Up Stakes|124 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Burrow Cat | SP | |
2 | Wolf Goggins | SP | |
3 | Coney Camp Nou | SP | |
4 | Black On Black | SP | |
5 | Rogerthedodge | SP | |
6 | Jaymir Ivy | SP |