Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Nottingham Forest | 4/6 |
Draw | 11/4 |
West Ham United | 7/2 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Nottingham Forest And Over 1.5 Goals | 11/10 |
Draw And Over 1.5 Goals | 4/1 |
West Ham United And Over 1.5 Goals | 5/1 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Nottingham Forest And Over 2.5 Goals | 13/8 |
Draw And Over 2.5 Goals | 11/1 |
West Ham United And Over 2.5 Goals | 13/2 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Nottingham Forest And Over 3.5 Goals | 19/5 |
Draw And Over 3.5 Goals | 11/1 |
West Ham United And Over 3.5 Goals | 14/1 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Nottingham Forest - Nottingham Forest | 13/8 |
Nottingham Forest - Draw | 12/1 |
Nottingham Forest - West Ham United | 28/1 |
Draw - Nottingham Forest | 7/2 |
Draw - Draw | 9/2 |
Draw - West Ham United | 17/2 |
West Ham United - Nottingham Forest | 18/1 |
West Ham United - Draw | 14/1 |
West Ham United - West Ham United | 7/1 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
First Goalscorer |
Win only |
Price | Nottingham Forest | West Ham United | Price |
---|---|---|---|
7/2 | Chris Wood | Niclas Fullkrug | 10/1 | 4/1 | Igor Jesus | Jarrod Bowen | 10/1 |
4/1 | Taiwo Awoniyi | Callum Wilson | 10/1 | 9/2 | Arnaud Kalimuendo | Lucas Paqueta | 12/1 |
15/2 | James Mcatee | Callum Marshall | 16/1 | 17/2 | Morgan Gibbs-White | Tomas Soucek | 18/1 |
9/1 | Callum Hudson-Odoi | James Ward-Prowse | 22/1 | 9/1 | Omari Hutchinson | Andy Irving | 22/1 |
9/1 | Jota Silva | Freddie Potts | 33/1 | 9/1 | Dan Ndoye | Guido Rodriguez | 40/1 |
14/1 | Douglas Luiz | El Hadji Malick Diouf | 40/1 | 18/1 | Elliot Anderson | Nayef Aguerd | 40/1 |
18/1 | Ryan Yates | Konstantinos Mavropanos | 50/1 | 20/1 | Ibrahim Sangare | Kyle Walker-Peters | 50/1 |
25/1 | Nikola Milenkovic | Maximilian Kilman | 66/1 | 28/1 | Ola Aina | Jean-Clair Todibo | 66/1 |
28/1 | Neco Williams | Aaron Wan-Bissaka | 80/1 | 28/1 | Murillo |
33/1 | Willy Boly | 33/1 | Morato |
33/1 | Jair Cunha | ||
No Goalscorer | N/A |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Last Goalscorer |
Win only |
Price | Nottingham Forest | West Ham United | Price |
---|---|---|---|
7/2 | Chris Wood | Callum Wilson | 10/1 | 4/1 | Taiwo Awoniyi | Jarrod Bowen | 10/1 |
4/1 | Igor Jesus | Niclas Fullkrug | 10/1 | 9/2 | Arnaud Kalimuendo | Lucas Paqueta | 12/1 |
15/2 | James Mcatee | Callum Marshall | 16/1 | 17/2 | Morgan Gibbs-White | Tomas Soucek | 18/1 |
9/1 | Dan Ndoye | Andy Irving | 22/1 | 9/1 | Callum Hudson-Odoi | James Ward-Prowse | 22/1 |
9/1 | Jota Silva | Freddie Potts | 33/1 | 9/1 | Omari Hutchinson | Nayef Aguerd | 40/1 |
14/1 | Douglas Luiz | Guido Rodriguez | 40/1 | 18/1 | Ryan Yates | El Hadji Malick Diouf | 40/1 |
18/1 | Elliot Anderson | Kyle Walker-Peters | 50/1 | 20/1 | Ibrahim Sangare | Konstantinos Mavropanos | 50/1 |
25/1 | Nikola Milenkovic | Maximilian Kilman | 66/1 | 28/1 | Ola Aina | Jean-Clair Todibo | 66/1 |
28/1 | Murillo | Aaron Wan-Bissaka | 80/1 | 28/1 | Neco Williams |
33/1 | Morato | 33/1 | Willy Boly |
33/1 | Jair Cunha | ||
No Goalscorer | N/A |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Score Anytime |
Win only |
Price | Nottingham Forest | West Ham United | Price |
---|---|---|---|
1/1 | Chris Wood | Niclas Fullkrug | 3/1 | 5/4 | Taiwo Awoniyi | Jarrod Bowen | 3/1 |
5/4 | Igor Jesus | Callum Wilson | 3/1 | 7/5 | Arnaud Kalimuendo | Lucas Paqueta | 4/1 |
11/5 | James Mcatee | Callum Marshall | 9/2 | 5/2 | Morgan Gibbs-White | Tomas Soucek | 11/2 |
11/4 | Callum Hudson-Odoi | James Ward-Prowse | 6/1 | 11/4 | Dan Ndoye | Andy Irving | 13/2 |
11/4 | Jota Silva | Freddie Potts | 9/1 | 11/4 | Omari Hutchinson | El Hadji Malick Diouf | 10/1 |
4/1 | Douglas Luiz | Nayef Aguerd | 12/1 | 5/1 | Ryan Yates | Guido Rodriguez | 12/1 |
5/1 | Elliot Anderson | Kyle Walker-Peters | 12/1 | 6/1 | Ibrahim Sangare | Konstantinos Mavropanos | 12/1 |
13/2 | Nikola Milenkovic | Maximilian Kilman | 14/1 | 15/2 | Neco Williams | Jean-Clair Todibo | 14/1 |
15/2 | Ola Aina | Aaron Wan-Bissaka | 16/1 | 15/2 | Murillo |
9/1 | Jair Cunha | 9/1 | Morato |
9/1 | Willy Boly | ||
No Goalscorer | N/A |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Chris Wood | 5/1 |
Igor Jesus | 7/1 |
Taiwo Awoniyi | 7/1 |
Arnaud Kalimuendo | 15/2 |
James Mcatee | 14/1 |
Morgan Gibbs-White | 14/1 |
Callum Hudson-Odoi | 16/1 |
Dan Ndoye | 16/1 |
Jota Silva | 16/1 |
Omari Hutchinson | 16/1 |
Douglas Luiz | 22/1 |
Elliot Anderson | 28/1 |
Ryan Yates | 28/1 |
Ibrahim Sangare | 28/1 |
Nikola Milenkovic | 28/1 |
Murillo | 33/1 |
Neco Williams | 33/1 |
Ola Aina | 33/1 |
Jair Cunha | 33/1 |
Morato | 33/1 |
Willy Boly | 33/1 |
Callum Wilson | 18/1 |
Jarrod Bowen | 18/1 |
Niclas Fullkrug | 18/1 |
Lucas Paqueta | 22/1 |
Callum Marshall | 25/1 |
Tomas Soucek | 28/1 |
James Ward-Prowse | 28/1 |
Andy Irving | 28/1 |
Freddie Potts | 33/1 |
El Hadji Malick Diouf | 33/1 |
Guido Rodriguez | 33/1 |
Nayef Aguerd | 33/1 |
Konstantinos Mavropanos | 33/1 |
Kyle Walker-Peters | 33/1 |
Jean-Clair Todibo | 33/1 |
Maximilian Kilman | 33/1 |
Aaron Wan-Bissaka | 33/1 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 5/6 |
Nottingham Forest - West Ham United No | 5/6 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 7/4 |
No Nottingham Forest - West Ham United | 2/5 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Chris Wood | Nottingham Forest | 28/1 |
Taiwo Awoniyi | Nottingham Forest | 40/1 |
Igor Jesus | Nottingham Forest | 40/1 |
Arnaud Kalimuendo | Nottingham Forest | 50/1 |
James Mcatee | Nottingham Forest | 80/1 |
Jota Silva | Nottingham Forest | 80/1 |
Omari Hutchinson | Nottingham Forest | 80/1 |
Morgan Gibbs-White | Nottingham Forest | 80/1 |
Dan Ndoye | Nottingham Forest | 80/1 |
Callum Hudson-Odoi | Nottingham Forest | 80/1 |
Douglas Luiz | Nottingham Forest | 100/1 |
Jarrod Bowen | West Ham United | 100/1 |
Lucas Paqueta | West Ham United | 100/1 |
Callum Marshall | West Ham United | 100/1 |
Niclas Fullkrug | West Ham United | 100/1 |
Callum Wilson | West Ham United | 100/1 |
Guido Rodriguez | West Ham United | 125/1 |
James Ward-Prowse | West Ham United | 125/1 |
Jean-Clair Todibo | West Ham United | 125/1 |
Maximilian Kilman | West Ham United | 125/1 |
Tomas Soucek | West Ham United | 125/1 |
Freddie Potts | West Ham United | 125/1 |
Kyle Walker-Peters | West Ham United | 125/1 |
Konstantinos Mavropanos | West Ham United | 125/1 |
Nayef Aguerd | West Ham United | 125/1 |
Ryan Yates | Nottingham Forest | 125/1 |
Morato | Nottingham Forest | 125/1 |
Murillo | Nottingham Forest | 125/1 |
Jair Cunha | Nottingham Forest | 125/1 |
Ibrahim Sangare | Nottingham Forest | 125/1 |
Elliot Anderson | Nottingham Forest | 125/1 |
Neco Williams | Nottingham Forest | 125/1 |
Nikola Milenkovic | Nottingham Forest | 125/1 |
Andy Irving | West Ham United | 125/1 |
Aaron Wan-Bissaka | West Ham United | 125/1 |
Willy Boly | Nottingham Forest | 125/1 |
Ola Aina | Nottingham Forest | 125/1 |
El Hadji Malick Diouf | West Ham United | 125/1 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Nottingham Forest - Draw | 2/11 |
Nottingham Forest - West Ham United | 1/4 |
West Ham United - Draw | 6/5 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Nottingham Forest | 2/7 |
West Ham United | 5/2 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Nottingham Forest - West Ham United No | 1/1 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Nottingham Forest | 5/4 |
West Ham United | 18/5 |
Draw | 6/5 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Nottingham Forest +1 | 2/11 |
West Ham United -1 | 10/1 |
Draw +1 | 5/1 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
West Ham United +1 | 6/5 |
Nottingham Forest -1 | 2/1 |
Draw -1 | 9/4 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
West Ham United +2 | 4/11 |
Nottingham Forest -2 | 5/1 |
Draw -2 | 18/5 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 11/10 |
First Half | 2/1 |
Tie | 13/5 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Nottingham Forest To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 2/5 |
Yes | 7/4 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Nottingham Forest | 4/7 |
West Ham United | 15/8 |
None | 10/1 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Time Of First Goal |
Win only |
Selection | Price |
---|---|
Between 11 And 20 Minutes | 4/1 |
Between 1 And 10 Minutes | 4/1 |
Between 21 And 30 Minutes | 5/1 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 11/2 |
No Goal | 10/1 |
Between 51 And 60 Minutes | 10/1 |
Between 81 And 90 Minutes | 12/1 |
Between 61 And 70 Minutes | 12/1 |
Between 71 And 80 Minutes | 14/1 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
West Ham United Under 1.5 | 1/4 |
West Ham United Over 1.5 | 11/4 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
West Ham United Under 2.5 | 1/33 |
West Ham United Over 2.5 | 10/1 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Nottingham Forest Over 1.5 | 4/5 |
Nottingham Forest Under 1.5 | 10/11 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Nottingham Forest Under 2.5 | 1/4 |
Nottingham Forest Over 2.5 | 11/4 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Under/Over 0.5 |
Win only |
Selection | Price |
---|---|
Nottingham Forest V West Ham United Over 0.5 | 1/25 |
Under 0.5 | 9/1 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Nottingham Forest V West Ham United Over 1.5 | 3/10 |
Under 1.5 | 12/5 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Under 2.5 | 4/5 |
Nottingham Forest V West Ham United Over 2.5 | 10/11 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 3/10 |
Nottingham Forest V West Ham United Over 3.5 | 12/5 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/10 |
Nottingham Forest V West Ham United Over 4.5 | 11/2 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
West Ham United To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/14 |
Yes | 13/2 |
Nottingham Forest V West Ham United |
31st Aug 25 2:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Nottingham Forest And Yes | 11/4 |
West Ham United And Yes | 15/2 |
Draw And Yes | 4/1 |