1.10 Ascot |
30th Apr 25 1:10 pm |
5f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Dickensian S A Gray | SP | |
2 | Inca Heights David Probert | SP | |
3 | Super Soldier C Lee | SP | |
4 | Angel Of Anfield Rossa Ryan | SP | |
5 | Chale Chalo R Kingscote | SP | |
6 | Credit Forgedd It S M Levey | SP | |
7 | Dublin Bay Billy Loughnane | SP | |
8 | Eschweiler T P Queally | SP | |
9 | Espona Bay Oisin Murphy | SP | |
10 | Goldwork Charles Bishop | SP | |
11 | Siren Suit K Shoemark | SP | |
12 | Tadej Hollie Doyle | SP | |
13 | Wild Thoughts N Callan | SP | |
14 | Wise Approach W Buick | SP |
1.40 Ascot |
30th Apr 25 1:40 pm |
1m Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Phantom Flight Callum Shepherd | SP | |
2 | Tyrrhenian Sea S De Sousa | SP | |
3 | Checkandchallenge W Buick | SP | |
4 | Docklands R Kingscote | SP | |
5 | Harper's Ferry Tom Marquand | SP | |
6 | Meydaan Harry Davies | SP | |
7 | Royal Dubai Rossa Ryan | SP | |
8 | Sardinian Warrior K Shoemark | SP | |
9 | Sir Busker Oisin Murphy | SP | |
10 | Unquestionable R L Moore | SP | |
11 | Witch Hunter S M Levey | SP |
2.15 Ascot |
30th Apr 25 2:15 pm |
1m 7f 209y Stakes |
Win only |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Coltrane Oisin Murphy | SP | |
2 | Yashin Callum Shepherd | SP | |
3 | Feigning Madness Hector Crouch | SP | |
4 | Divine Comedy R L Moore | SP |
2.50 Ascot |
30th Apr 25 2:50 pm |
6f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ain't Nobody T Eaves | SP | |
2 | Arabie Rossa Ryan | SP | |
3 | Big Mojo Tom Marquand | SP | |
4 | Brian Billy Loughnane | SP | |
5 | Candy George Wood | SP | |
6 | Dash Dizzy S De Sousa | SP | |
7 | Diablo Rojo D Egan | SP | |
8 | Electrolyte R L Moore | SP | |
9 | Hallasan W Buick | SP | |
10 | Rebel's Gamble C Lee | SP |
3.23 Ascot |
30th Apr 25 3:23 pm |
5f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Zoulu Chief Hollie Doyle | SP | |
2 | Sir Les Patterson Oisin Murphy | SP | |
3 | Blind Beggar Frederick Larson | SP | |
4 | Duran Tom Marquand | SP | |
5 | Rebel Empire Joe Leavy | SP | |
6 | Good Earth Benoit D L Sayette | SP | |
7 | Jenever Lewis Edmunds | SP | |
8 | Blue Day Callum Shepherd | SP | |
9 | Isle Of Lismore K Shoemark | SP | |
10 | Fletcher's Flight Billy Loughnane | SP |
3.55 Ascot |
30th Apr 25 3:55 pm |
7f 213y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Purple Rainbow Tom Marquand | SP | |
2 | Victory Queen W Buick | SP | |
3 | Breckenbrough Hector Crouch | SP | |
4 | Chinkara Hollie Doyle | SP | |
5 | Gulya S De Sousa | SP | |
6 | Princess Rascal Billy Loughnane | SP |
4.30 Ascot |
30th Apr 25 4:30 pm |
1m Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Talis Evolvere Tyrese Cameron | SP | |
2 | Toimy Son Warren Fentiman | SP | |
3 | Son Joe Leavy | SP | |
4 | Great Acclaim Jack Nicholls | SP | |
5 | Brasil Power Grace Mcentee | SP | |
6 | Mythical Guest Harry Burns | SP | |
7 | Yantarni Brandon Wilkie | SP | |
8 | Longhaired General Phoebe Edwards | SP | |
9 | My Cloud Kaiya Fraser | SP | |
10 | Lunario Jack Dace | SP |