Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 7:00 am |
M.Kim/Stevens/Gumberg |
Win only |
Selection | Price |
---|---|
Michael Kim | 6/5 |
Jordan Gumberg | 4/1 |
Sam Stevens | 5/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 7:00 am |
Cauley/Ktuyswijk/Bradbury |
Win only |
Selection | Price |
---|---|
Bud Cauley | 11/10 |
Dan Bradbury | 5/2 |
Jacques Kruyswijk | 2/1 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 7:11 am |
Schmid/Norgaard/Jordan |
Win only |
Selection | Price |
---|---|
Matthew Jordan | 7/4 |
Matthias Schmid | 7/4 |
Niklas Norgaard Moller | 7/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 7:11 am |
Bridgeman/Perez/Larrazabal |
Win only |
Selection | Price |
---|---|
Jacob Bridgeman | 7/5 |
Pablo Larrazabal | 7/2 |
Victor Perez | 6/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 7:22 am |
Willett/Rozner/Mansell |
Win only |
Selection | Price |
---|---|
Richard Mansell | 6/4 |
Danny Willett | 13/5 |
Antoine Rozner | 7/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 7:22 am |
Campbell/Sw.Kim/Norris |
Win only |
Selection | Price |
---|---|
Brian Campbell | 12/5 |
Shaun Norris | 5/2 |
Si Woo Kim | 10/11 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 7:33 am |
Novak/R.Hojgaard/Brown |
Win only |
Selection | Price |
---|---|
Daniel Brown | 9/5 |
Andrew Novak | 15/8 |
Rasmus Hojgaard | 6/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 7:33 am |
Yu/Pendrith/Guerrier |
Win only |
Selection | Price |
---|---|
Kevin Yu | 11/8 |
Julien Guerrier | 7/2 |
Taylor Pendrith | 6/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 7:44 am |
Van Rooyen/Molinari/Soderberg |
Win only |
Selection | Price |
---|---|
Erik Van Rooyen | 6/4 |
Sebastian Soderberg | 7/4 |
Francesco Molinari | 2/1 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 7:44 am |
Hall/Donald/Neergard-Petersen |
Win only |
Selection | Price |
---|---|
Harry Hall | 1/1 |
Rasmus Neergaard-Petersen | 5/4 |
Luke Donald | 11/2 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 7:55 am |
Taylor/Mitchell/Otaegui |
Win only |
Selection | Price |
---|---|
Nick Taylor | 6/5 |
Adrian Otaegui | 4/1 |
Keith Mitchell | 5/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 7:55 am |
English/An/Reitan |
Win only |
Selection | Price |
---|---|
Harris English | 6/4 |
Kristoffer Reitan | 12/5 |
Byeong Hun An | 6/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 8:06 am |
Harman/M.Fitzpatrick/Ferguson |
Win only |
Selection | Price |
---|---|
Brian Harman | 9/5 |
Ewen Ferguson | 11/5 |
Matthew Fitzpatrick | 5/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 8:06 am |
Gotterup/Hoge/Forsstrom |
Win only |
Selection | Price |
---|---|
Chris Gotterup | 10/11 |
Simon Forsstrom | 4/1 |
Tom Hoge | 13/8 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 8:17 am |
Wallace/Noren/Wu |
Win only |
Selection | Price |
---|---|
Matt Wallace | 11/8 |
Ashun Wu | 7/2 |
Alexander Noren | 6/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 8:17 am |
Potgieter/Fox/Rose |
Win only |
Selection | Price |
---|---|
Justin Rose | 21/10 |
Aldrich Potgieter | 21/10 |
Ryan Fox | 5/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 8:28 am |
Tosti/Whitnell/Bairstow |
Win only |
Selection | Price |
---|---|
Sam Bairstow | 7/5 |
Alejandro Tosti | 7/5 |
Dale Whitnell | 11/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 8:28 am |
Mcilroy/Hovland/Schauffele |
Win only |
Selection | Price |
---|---|
Rory Mcilroy | 5/4 |
Xander Schauffele | 2/1 |
Viktor Hovland | 11/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 8:39 am |
Manassero/Campillo/Forrest |
Win only |
Selection | Price |
---|---|
Matteo Manassero | 13/8 |
Grant Forrest | 7/4 |
Jorge Campillo | 15/8 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 8:39 am |
Spaun/Fleetwood/Syme |
Win only |
Selection | Price |
---|---|
J J Spaun | 15/8 |
Connor Syme | 3/1 |
Tommy Fleetwood | 1/1 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 8:50 am |
Rodgers/Svensson/Naidoo |
Win only |
Selection | Price |
---|---|
Patrick Rodgers | 11/8 |
Dylan Naidoo | 7/2 |
Jesper Svensson | 6/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 8:50 am |
T.Kim/Berger/Penge |
Win only |
Selection | Price |
---|---|
Marco Penge | 7/4 |
Tom Kim | 7/4 |
Daniel Berger | 7/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 9:01 am |
Lawrence/Von Dellingshausen/A.Fitzpatrick |
Win only |
Selection | Price |
---|---|
Thriston Lawrence | 11/10 |
Alex Fitzpatrick | 15/8 |
Nicolai Von Dellingshausen | 5/2 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 9:01 am |
Greyserman/Katsuragawa/Cho |
Win only |
Selection | Price |
---|---|
Max Greyserman | 8/11 |
Wooyoung Cho | 7/2 |
Yuto Katsuragawa | 9/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 9:12 am |
Clanton/Lee/Clements |
Win only |
Selection | Price |
---|---|
Luke Clanton | 1/1 |
Todd Clements | 7/4 |
Jung-Hwan Lee | 16/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 9:12 am |
Smalley/Ford/Laporta |
Win only |
Selection | Price |
---|---|
Alex Smalley | 13/10 |
Francesco Laporta | 11/8 |
David Ford | 16/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 12:15 pm |
Valimaki/Salinda/Strydom |
Win only |
Selection | Price |
---|---|
Sami Valimaki | 10/11 |
Ockie Strydom | 4/1 |
Isaiah Salinda | 13/8 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 12:15 pm |
Dahmen/Gerard/Schneider |
Win only |
Selection | Price |
---|---|
Marcel Schneider | 2/1 |
Joel Dahmen | 9/4 |
Ryan Gerard | 6/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 12:26 pm |
Waring/Wiesberger/Crocker |
Win only |
Selection | Price |
---|---|
Sean Crocker | 8/5 |
Paul Waring | 15/8 |
Bernd Wiesberger | 7/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 12:26 pm |
Norlander/Van Driel/Coussaud |
Win only |
Selection | Price |
---|---|
Henrik Norlander | 7/5 |
Ugo Coussaud | 13/8 |
Darius Van Driel | 9/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 12:37 pm |
Frittelli/Mccarthy/Langasque |
Win only |
Selection | Price |
---|---|
Romain Langasque | 7/4 |
Dylan Frittelli | 13/5 |
Denny Mccarthy | 6/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 12:37 pm |
Riley/Ramsay/Migliozzi |
Win only |
Selection | Price |
---|---|
Davis Riley | 6/4 |
Guido Migliozzi | 9/4 |
Richie Ramsay | 8/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 12:48 pm |
Mcnealy/Bezuidenhout/N.Hojgaard |
Win only |
Selection | Price |
---|---|
Maverick Mcnealy | 11/8 |
Nicolai Hojgaard | 13/8 |
Christian Bezuidenhout | 12/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 12:48 pm |
Mccarty/Woodland/Chacarra |
Win only |
Selection | Price |
---|---|
Eugenio Chacarra | 7/4 |
Matt Mccarty | 15/8 |
Gary Woodland | 13/8 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 12:59 pm |
Echavarria/Moore/Siem |
Win only |
Selection | Price |
---|---|
Nico Echavarria | 11/8 |
Marcel Siem | 5/2 |
Taylor Moore | 8/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 12:59 pm |
Rai/Li/Smith |
Win only |
Selection | Price |
---|---|
Aaron Rai | 5/4 |
Jordan Smith | 2/1 |
Hao-Tong Li | 2/1 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:10 pm |
Pavon/Hodges/Nakajima |
Win only |
Selection | Price |
---|---|
Keita Nakajima | 15/8 |
Mathieu Pavon | 2/1 |
Lee Hodges | 11/8 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:10 pm |
Conners/Harrington/Hill |
Win only |
Selection | Price |
---|---|
Corey Conners | 11/10 |
Calum Hill | 2/1 |
Padraig Harrington | 12/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:21 pm |
Clark/Im/Parry |
Win only |
Selection | Price |
---|---|
Wyndham Clark | 5/4 |
John Parry | 13/5 |
Sung-Jae Im | 8/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:21 pm |
Vilips/Highsmith/Olesen |
Win only |
Selection | Price |
---|---|
Thorbjorn Olesen | 11/10 |
Karl Vilips | 11/5 |
Joe Highsmith | 9/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:32 pm |
Straka/Thomas/Canter |
Win only |
Selection | Price |
---|---|
Sepp Straka | 8/5 |
Laurie Canter | 5/2 |
Justin Thomas | 11/8 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:32 pm |
Vegas/Knapp/Hillier |
Win only |
Selection | Price |
---|---|
Jhonattan Vegas | 15/8 |
Daniel Hillier | 11/5 |
Jake Knapp | 5/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:43 pm |
Putnam/Stone/Lacroix |
Win only |
Selection | Price |
---|---|
Andrew Putnam | 13/8 |
Frederic Lacroix | 2/1 |
Brandon Stone | 13/8 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:43 pm |
Scheffler/Macintyre/Scott |
Win only |
Selection | Price |
---|---|
Scottie Scheffler | 10/11 |
Adam Scott | 11/4 |
Robert Macintyre | 11/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:54 pm |
Hughes/Elvira/Smylie |
Win only |
Selection | Price |
---|---|
Mackenzie Hughes | 11/10 |
Elvis Smylie | 2/1 |
Nacho Elvira | 15/2 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:54 pm |
Aberg/Morikawa/Couvra |
Win only |
Selection | Price |
---|---|
Ludvig Aberg | 5/4 |
Martin Couvra | 4/1 |
Collin Morikawa | 6/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 2:05 pm |
Detry/Burns/Saddier |
Win only |
Selection | Price |
---|---|
Thomas Detry | 6/4 |
Adrien Saddier | 10/3 |
Sam Burns | 11/10 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 2:05 pm |
Hisatsune/Paul/Ravetto |
Win only |
Selection | Price |
---|---|
Ryo Hisatsune | 5/4 |
David Ravetto | 11/5 |
Yannick Paul | 2/1 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 2:16 pm |
Walker/Veerman/Del Rey |
Win only |
Selection | Price |
---|---|
Alejandro Del Rey | 6/4 |
Danny Walker | 2/1 |
Johannes Veerman | 7/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 2:16 pm |
Snedeker/Sullivan/Hidalgo |
Win only |
Selection | Price |
---|---|
Brandt Snedeker | 2/1 |
Angel Hidalgo | 9/4 |
Andy Sullivan | 6/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 2:27 pm |
Mcgreevy/Cockerill/H.Kim |
Win only |
Selection | Price |
---|---|
Max Mcgreevy | 1/1 |
Hongtaek Kim | 3/1 |
Aaron Cockerill | 15/8 |