England Women V Wales Women |
13th Jul 25 8:00 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
England Women | 1/33 |
Draw | 14/1 |
Wales Women | 25/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
England Women And Over 1.5 Goals | 1/12 |
Draw And Over 1.5 Goals | 16/1 |
Wales Women And Over 1.5 Goals | 25/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
England Women And Over 2.5 Goals | 2/9 |
Draw And Over 2.5 Goals | 25/1 |
Wales Women And Over 2.5 Goals | 28/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
England Women And Over 3.5 Goals | 4/6 |
Draw And Over 3.5 Goals | 25/1 |
Wales Women And Over 3.5 Goals | 33/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
N/A | 1-0 | N/A | ||
N/A | 2-0 | N/A | ||
Draw | 100/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Double Result |
Win only |
Selection | Price |
---|---|
England Women - England Women | 1/4 |
England Women - Draw | 33/1 |
England Women - Wales Women | 50/1 |
Draw - England Women | 4/1 |
Draw - Draw | 22/1 |
Draw - Wales Women | 33/1 |
Wales Women - England Women | 22/1 |
Wales Women - Draw | 33/1 |
Wales Women - Wales Women | 33/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
First Goalscorer |
Win only |
Price | England Women | Wales Women | Price |
---|---|---|---|
14/5 | Alessia Russo | Jess Fishlock | 16/1 | 14/5 | Agnes Beever-Jones | Kayleigh Barton | 20/1 |
3/1 | Lauren James | Hannah Cain | 20/1 | 19/5 | Michelle Agyemang | Elise Hughes | 20/1 |
4/1 | Beth Mead | Ffion Morgan | 22/1 | 4/1 | Lauren Hemp | Rachel Rowe | 22/1 |
9/2 | Georgia Stanway | Ceri Holland | 25/1 | 9/2 | Grace Clinton | Carrie Jones | 25/1 |
9/2 | Chloe Kelly | Sophie Ingle | 28/1 | 11/2 | Jessica Park | Josie Green | 33/1 |
11/2 | Ella Toone | Rhiannon Roberts | 33/1 | 8/1 | Lucy Bronze | Lily Woodham | 33/1 |
12/1 | Alex Greenwood | Lois Joel | 33/1 | 12/1 | Leah Williamson | Esther Morgan | 33/1 |
12/1 | Keira Walsh | Alice Griffiths | 33/1 | 12/1 | Maya Le Tissier | Angharad James-Turner | 33/1 |
14/1 | Niamh Charles | Charlie Estcourt | 33/1 | 14/1 | Lotte Wubben-Moy | Gemma Evans | 33/1 |
14/1 | Esme Morgan | Ella Powell | 33/1 | 14/1 | Jess Carter | Hayley Ladd | 33/1 |
No Goalscorer | N/A |
England Women V Wales Women |
13th Jul 25 8:00 pm |
England Women Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Alessia Russo | ||||||||
Agnes Beever-Jones | ||||||||
Lauren James | ||||||||
Michelle Agyemang | ||||||||
Beth Mead | ||||||||
Lauren Hemp | ||||||||
Georgia Stanway | ||||||||
Grace Clinton | ||||||||
Chloe Kelly | ||||||||
Jessica Park | ||||||||
Ella Toone | ||||||||
Lucy Bronze | ||||||||
Alex Greenwood | ||||||||
Leah Williamson | ||||||||
Keira Walsh | ||||||||
Maya Le Tissier | ||||||||
Niamh Charles | ||||||||
Lotte Wubben-Moy | ||||||||
Esme Morgan | ||||||||
Jess Carter |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Wales Women Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Jess Fishlock | ||||||||
Kayleigh Barton | ||||||||
Hannah Cain | ||||||||
Elise Hughes | ||||||||
Ffion Morgan | ||||||||
Rachel Rowe | ||||||||
Ceri Holland | ||||||||
Carrie Jones | ||||||||
Sophie Ingle | ||||||||
Josie Green | ||||||||
Rhiannon Roberts | ||||||||
Lily Woodham | ||||||||
Lois Joel | ||||||||
Esther Morgan | ||||||||
Alice Griffiths | ||||||||
Angharad James-Turner | ||||||||
Charlie Estcourt | ||||||||
Gemma Evans | ||||||||
Ella Powell | ||||||||
Hayley Ladd |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Last Goalscorer |
Win only |
Price | England Women | Wales Women | Price | 14/5 | Alessia Russo | Jess Fishlock | 16/1 |
---|---|---|---|
14/5 | Agnes Beever-Jones | Kayleigh Barton | 20/1 | 3/1 | Lauren James | Hannah Cain | 20/1 |
19/5 | Michelle Agyemang | Elise Hughes | 20/1 | 4/1 | Beth Mead | Ffion Morgan | 22/1 |
4/1 | Lauren Hemp | Rachel Rowe | 22/1 | 9/2 | Georgia Stanway | Ceri Holland | 25/1 |
9/2 | Grace Clinton | Carrie Jones | 25/1 | 9/2 | Chloe Kelly | Sophie Ingle | 28/1 |
11/2 | Jessica Park | Josie Green | 33/1 | 11/2 | Ella Toone | Rhiannon Roberts | 33/1 |
8/1 | Lucy Bronze | Lily Woodham | 33/1 | 12/1 | Alex Greenwood | Lois Joel | 33/1 |
12/1 | Leah Williamson | Esther Morgan | 33/1 | 12/1 | Keira Walsh | Alice Griffiths | 33/1 |
12/1 | Maya Le Tissier | Angharad James-Turner | 33/1 | 14/1 | Niamh Charles | Charlie Estcourt | 33/1 |
14/1 | Lotte Wubben-Moy | Gemma Evans | 33/1 | 14/1 | Esme Morgan | Ella Powell | 33/1 |
14/1 | Jess Carter | Hayley Ladd | 33/1 |
No Goalscorer | N/A |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Score Anytime |
Win only |
Price | England Women | Wales Women | Price |
---|---|---|---|
4/9 | Alessia Russo | Jess Fishlock | 5/1 | 1/2 | Agnes Beever-Jones | Kayleigh Barton | 6/1 |
8/15 | Lauren James | Elise Hughes | 6/1 | 8/11 | Michelle Agyemang | Hannah Cain | 13/2 |
8/11 | Beth Mead | Ffion Morgan | 15/2 | 4/5 | Lauren Hemp | Rachel Rowe | 17/2 |
20/21 | Grace Clinton | Carrie Jones | 10/1 | 20/21 | Georgia Stanway | Ceri Holland | 10/1 |
20/21 | Chloe Kelly | Sophie Ingle | 12/1 | 11/10 | Jessica Park | Lois Joel | 16/1 |
11/10 | Ella Toone | Rhiannon Roberts | 16/1 | 2/1 | Lucy Bronze | Lily Woodham | 16/1 |
18/5 | Maya Le Tissier | Angharad James-Turner | 16/1 | 18/5 | Leah Williamson | Ella Powell | 16/1 |
18/5 | Keira Walsh | Hayley Ladd | 18/1 | 18/5 | Alex Greenwood | Alice Griffiths | 18/1 |
9/2 | Niamh Charles | Charlie Estcourt | 20/1 | 9/2 | Lotte Wubben-Moy | Esther Morgan | 20/1 |
9/2 | Esme Morgan | Gemma Evans | 22/1 | 9/2 | Jess Carter | Josie Green | 22/1 |
No Goalscorer | N/A |
England Women V Wales Women |
13th Jul 25 8:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Alessia Russo | 7/4 |
Agnes Beever-Jones | 15/8 |
Lauren James | 2/1 |
Michelle Agyemang | 11/4 |
Beth Mead | 3/1 |
Lauren Hemp | 100/30 |
Chloe Kelly | 4/1 |
Georgia Stanway | 4/1 |
Grace Clinton | 4/1 |
Ella Toone | 5/1 |
Jessica Park | 5/1 |
Lucy Bronze | 10/1 |
Alex Greenwood | 20/1 |
Keira Walsh | 20/1 |
Leah Williamson | 20/1 |
Maya Le Tissier | 20/1 |
Esme Morgan | 22/1 |
Jess Carter | 22/1 |
Lotte Wubben-Moy | 22/1 |
Niamh Charles | 22/1 |
Jess Fishlock | 25/1 |
Elise Hughes | 28/1 |
Kayleigh Barton | 28/1 |
Hannah Cain | 28/1 |
Ffion Morgan | 28/1 |
Rachel Rowe | 33/1 |
Carrie Jones | 33/1 |
Ceri Holland | 33/1 |
Sophie Ingle | 33/1 |
Angharad James-Turner | 33/1 |
Ella Powell | 33/1 |
Lois Joel | 33/1 |
Lily Woodham | 33/1 |
Rhiannon Roberts | 33/1 |
Alice Griffiths | 33/1 |
Hayley Ladd | 33/1 |
Charlie Estcourt | 33/1 |
Esther Morgan | 33/1 |
Gemma Evans | 33/1 |
Josie Green | 33/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 13/8 |
England Women - Wales Women No | 4/9 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 2/1 |
No England Women - Wales Women | 4/11 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Alessia Russo | England Women | 15/2 |
Agnes Beever-Jones | England Women | 8/1 |
Lauren James | England Women | 9/1 |
Michelle Agyemang | England Women | 14/1 |
Beth Mead | England Women | 16/1 |
Lauren Hemp | England Women | 18/1 |
Grace Clinton | England Women | 25/1 |
Georgia Stanway | England Women | 25/1 |
Chloe Kelly | England Women | 25/1 |
Jessica Park | England Women | 33/1 |
Ella Toone | England Women | 33/1 |
Lucy Bronze | England Women | 66/1 |
Jess Fishlock | Wales Women | 100/1 |
Maya Le Tissier | England Women | 100/1 |
Lotte Wubben-Moy | England Women | 100/1 |
Niamh Charles | England Women | 100/1 |
Leah Williamson | England Women | 100/1 |
Alex Greenwood | England Women | 100/1 |
Esme Morgan | England Women | 100/1 |
Keira Walsh | England Women | 100/1 |
Jess Carter | England Women | 100/1 |
Josie Green | Wales Women | 125/1 |
Hayley Ladd | Wales Women | 125/1 |
Kayleigh Barton | Wales Women | 125/1 |
Rachel Rowe | Wales Women | 125/1 |
Sophie Ingle | Wales Women | 125/1 |
Rhiannon Roberts | Wales Women | 125/1 |
Hannah Cain | Wales Women | 125/1 |
Lois Joel | Wales Women | 125/1 |
Lily Woodham | Wales Women | 125/1 |
Esther Morgan | Wales Women | 125/1 |
Carrie Jones | Wales Women | 125/1 |
Angharad James-Turner | Wales Women | 125/1 |
Alice Griffiths | Wales Women | 125/1 |
Ceri Holland | Wales Women | 125/1 |
Charlie Estcourt | Wales Women | 125/1 |
Ffion Morgan | Wales Women | 125/1 |
Ella Powell | Wales Women | 125/1 |
Elise Hughes | Wales Women | 125/1 |
Gemma Evans | Wales Women | 125/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
England Women - Wales Women | 1/50 |
Wales Women - Draw | 11/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
England Women | 1/66 |
Wales Women | 40/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
England Women To Win To Nil |
Win only |
Selection | Price |
---|---|
Yes | 4/9 |
No | 13/8 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 1/4 |
England Women - Wales Women No | 11/4 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
England Women | 2/9 |
Wales Women | 14/1 |
Draw | 7/2 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
England Women -2 | 8/15 |
Wales Women +2 | 18/5 |
Draw -2 | 16/5 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Handicap -3 |
Win only |
Selection | Price |
---|---|
England Women -3 | 13/10 |
Wales Women +3 | 7/5 |
Draw -3 | 14/5 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Handicap -4 |
Win only |
Selection | Price |
---|---|
Wales Women +4 | 4/7 |
England Women -4 | 11/4 |
Draw -4 | 4/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 1/1 |
First Half | 7/4 |
Tie | 17/5 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
England Women | 1/12 |
Wales Women | 7/1 |
None | 33/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Time Of First Goal |
Win only |
Selection | Price |
---|---|
Between 1 And 10 Minutes | 9/4 |
Between 11 And 20 Minutes | 14/5 |
Between 21 And 30 Minutes | 4/1 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 15/2 |
Between 51 And 60 Minutes | 14/1 |
Between 61 And 70 Minutes | 18/1 |
Between 81 And 90 Minutes | 25/1 |
Between 71 And 80 Minutes | 25/1 |
No Goal | 33/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Wales Women Under 1.5 | 1/25 |
Wales Women Over 1.5 | 9/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Wales Women Under 2.5 | 1/66 |
Wales Women Over 2.5 | 40/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
England Women Over 2.5 | 1/3 |
England Women Under 2.5 | 9/4 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
England Women V Wales Women Over 1.5 | 1/25 |
Under 1.5 | 9/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
England Women V Wales Women Over 2.5 | 2/9 |
Under 2.5 | 3/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
England Women V Wales Women Over 3.5 | 8/13 |
Under 3.5 | 6/5 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 8/15 |
England Women V Wales Women Over 4.5 | 11/8 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Under/Over 5.5 |
Win only |
Selection | Price |
---|---|
Under 5.5 | 2/9 |
England Women V Wales Women Over 5.5 | 3/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Wales Women To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/66 |
Yes | 50/1 |
England Women V Wales Women |
13th Jul 25 8:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
England Women And Yes | 21/10 |
Wales Women And Yes | 33/1 |
Draw And Yes | 16/1 |