5.40 Newbury |
24th Jun 25 5:40 pm |
1m 3f Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Dibble Dabble Fred Daly | SP | |
2 | Ocean Heights Jack Dace | SP | |
3 | Secret Beach Ryan Kavanagh | SP | |
4 | Boy George Ben Ffrench-Davis | SP | |
5 | Carp Kid Ethan Jones | SP | |
6 | V Power Non Runner | SP | |
7 | Mrembo Jack Callan | SP | |
8 | Educate Tommie Jakes | SP |
6.15 Newbury |
24th Jun 25 6:15 pm |
6f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Calling A Star Finley Marsh | SP | |
2 | Country Artiste Rossa Ryan | SP | |
3 | Jamie Sommers Harry Davies | SP | |
4 | Nor Zamin W Buick | SP | |
5 | Pretty Danielle K Shoemark | SP | |
6 | Stardinia D Egan | SP | |
7 | Sukanya George Bass | SP | |
8 | Tickettothestars David Probert | SP | |
9 | Doodling Charles Bishop | SP | |
10 | Katalyst Connor Planas | SP | |
11 | Miracleoftheandes Ray Dawson | SP | |
12 | Simplify Rob Hornby | SP | |
13 | Sinj S M Levey | SP | |
14 | Due Destiny Laura Coughlan | SP | |
15 | Jowalla Pierre-Louis Jamin | SP |
6.45 Newbury |
24th Jun 25 6:45 pm |
7f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Miss Honey W Buick | SP | |
2 | Paroda Diva Finley Marsh | SP | |
3 | Amalou Jim Crowley | SP | |
4 | Box Clever Rob Hornby | SP | |
5 | Crystal Pier Rossa Ryan | SP | |
6 | Kaori Callum Shepherd | SP | |
7 | Mystic Moment Charles Bishop | SP | |
8 | Orion's Belt S M Levey | SP | |
9 | Speculative Pierre-Louis Jamin | SP | |
10 | Stimulative Trip K Shoemark | SP |
7.15 Newbury |
24th Jun 25 7:15 pm |
2m Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Anzac Day W Buick | SP | |
2 | Almuhit S M Levey | SP | |
3 | Clockmaker Callum Shepherd | SP | |
4 | Hydroplane D Egan | SP | |
5 | Bashful Boy Jack Dace | SP | |
6 | Kitty Foyle Joe Leavy | SP |
7.45 Newbury |
24th Jun 25 7:45 pm |
7f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | This Farh Rossa Ryan | SP | |
2 | Beauty By My Side Benoit D L Sayette | SP | |
3 | Iconnic David Probert | SP | |
4 | Mapledurham Oliver Searle | SP | |
5 | Tolerance W Buick | SP | |
6 | Adelaide Bay D Egan | SP | |
7 | Mr Ubiquitous Jack Nicholls | SP | |
8 | Graduated K Shoemark | SP |
8.15 Newbury |
24th Jun 25 8:15 pm |
7f Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Mister Mojito Brandon Wilkie | SP | |
2 | Strike Jack Callan | SP | |
3 | Billy Mill Oliver Searle | SP | |
4 | Follow Your Heart W Buick | SP | |
5 | Byzantine Empress Finley Marsh | SP | |
6 | Marlay Park Paddy Bradley | SP | |
7 | Tintoretto S M Levey | SP | |
8 | Silver Trumpet Charles Bishop | SP | |
9 | Land Of Magic Rhys Clutterbuck | SP | |
10 | Extrication Joe Leavy | SP | |
11 | Stratocracy Rossa Ryan | SP | |
12 | Windsor Pass Tyler Heard | SP |
8.50 Newbury |
24th Jun 25 8:50 pm |
6f Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | On Edge Gina Mangan | SP | |
2 | Mojomaker Rossa Ryan | SP | |
3 | Spanish Star David Probert | SP | |
4 | The Bitter Moose Jim Crowley | SP | |
5 | Silent Flame Oliver Searle | SP | |
6 | Moostar D Egan | SP | |
7 | Camera Shy W Buick | SP | |
8 | Moby Quick Callum Shepherd | SP | |
9 | Nacho Nacho Nacho Saffie Osborne | SP | |
10 | Phoenix Moon Rob Hornby | SP | |
11 | Sorontar George Bass | SP | |
12 | Sarafina Mshairi Ashley Lewis | SP | |
13 | The Cola Kid Ray Dawson | SP |