4.38 Cork |
6th May 25 4:38 pm |
5f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Rogue Legend W Lee | SP | |
2 | Raphello D Mcmonagle | SP | |
3 | Dusty Rock D Mcdonogh | SP | |
4 | Oh Cecelia J Ryan | SP | |
5 | Cliadh Dubh D O'sullivan | SP | |
6 | Mr Kobe G Ryan | SP | |
7 | A Daughters Love W Joyce | SP | |
8 | Believe In Glory N Mccullagh | SP | |
9 | Chicana A Slattery | SP | |
10 | Final Melody W Lordan | SP | |
11 | Star Reign C Hayes | SP |
5.08 Cork |
6th May 25 5:08 pm |
6f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Arcoiris N Crosse | SP | |
2 | Cecco J Sheridan | SP | |
3 | Frankton N Mccullagh | SP | |
4 | Starford D Mcmonagle | SP | |
5 | Turners Cross S Foley | SP | |
6 | Bonus Time G Carroll | SP | |
7 | City Of Memphis W Lee | SP | |
8 | Sapphire Princess C Keane | SP | |
9 | Suerte R Colgan | SP | |
10 | Yquem R Whelan | SP |
5.38 Cork |
6th May 25 5:38 pm |
7f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Dance Night Andday R Whelan | SP | |
2 | Chicago Fireball B Coen | SP | |
3 | Tokenomics L Mcateer | SP | |
4 | Kings Time S Foley | SP | |
5 | Cheers Again W Lee | SP | |
6 | Serialise N Crosse | SP | |
7 | Usuario Amigo G Carroll | SP | |
8 | Mallavelly C Keane | SP | |
9 | Ohailbhic J Powell | SP |
6.08 Cork |
6th May 25 6:08 pm |
5f 110y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Babouche C Keane | SP | |
2 | Truly Enchanting W Lordan | SP | |
3 | Beauty Queen D Mcdonogh | SP | |
4 | First Instinct C Hayes | SP | |
5 | Fregada N Crosse | SP | |
6 | Grande Marques J Heffernan | SP | |
7 | Li Ban D Egan | SP | |
8 | Likedbymike D Mcmonagle | SP | |
9 | Maw Lam H Shaw | SP | |
10 | Revoke G Carroll | SP | |
11 | Saratoga Special S Foley | SP | |
12 | Songhai B Coen | SP | |
13 | Town And Country W Lee | SP | |
14 | Usdi Atohi G Ryan | SP |
6.38 Cork |
6th May 25 6:38 pm |
1m 4f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Westminster Moon J Heffernan | SP | |
2 | Star Harbour A Caffrey | SP | |
3 | Satin K Kennedy | SP | |
4 | Saturn S Foley | SP | |
5 | Ascending W Lee | SP | |
6 | Dutch Gold C Keane | SP | |
7 | Satono Chevalier N Crosse | SP | |
8 | Dark Oak W Lordan | SP | |
9 | Polemon A Slattery | SP | |
10 | Razdan C Hayes | SP |
7.08 Cork |
6th May 25 7:08 pm |
1m Handicap |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Shigar J Orr | SP | |
2 | Oriole J Harnett | SP | |
3 | Lough Leane J Pietropaolo | SP | |
4 | Dubai Leader P Mcgettigan | SP | |
5 | Comfort Line S Coen | SP | |
6 | Una Matata P Harnett | SP | |
7 | Zipster N Burns | SP | |
8 | Hurricane Helen J Cleary | SP | |
9 | Moyassr J Kearney | SP | |
10 | Port Louis M Hassett | SP | |
11 | Rock Etoile O Tynan | SP | |
12 | Ja'marr D O'sullivan | SP | |
13 | El Bello A Casey | SP | |
14 | Unterberg R Mulligan | SP | |
15 | Eagles Dream W Joyce | SP | |
16 | Tortola J Dalton | SP |
7.38 Cork |
6th May 25 7:38 pm |
1m 2f 90y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Adrienne R Whelan | SP | |
2 | Alexa Next M Hassett | SP | |
3 | Ballyshannon Lilly G Ryan | SP | |
4 | Bella Sheila S Foley | SP | |
5 | Dawn Spirit D Mcmonagle | SP | |
6 | Ethereal Star J Heffernan | SP | |
7 | Inventress W Lee | SP | |
8 | Kashel Spring D Mcdonogh | SP | |
9 | Laoise Eile C Keane | SP | |
10 | Made U Blush N Crosse | SP | |
11 | Missing Socks R Colgan | SP | |
12 | Power Of Prayer H Horgan | SP | |
13 | Red Scarlet B Coen | SP | |
14 | Siorai R Coakley | SP | |
15 | Tenoya D O'connor | SP | |
16 | Urgent Whisper G Carroll | SP | |
17 | You Are Mine D O'sullivan | SP |
8.08 Cork |
6th May 25 8:08 pm |
1m 2f 90y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Des Moines W Lordan | SP | |
2 | Game Point C Keane | SP | |
3 | If I Was You L Mcateer | SP | |
4 | Tracker Issue D Mcdonogh | SP | |
5 | Woodshaw D Mcmonagle | SP | |
6 | Zahrann B Coen | SP |