2.00 York |
12th Jul 25 2:00 pm |
7f 192y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
9 | Remmooz K Stott | 3/1 11/4 | 5/2 |
8 | Sisyphean S Gray | 5/1 9/2 | 4/1 |
7 | Blue For You D Tudhope | 9/2 4/1 | 5/1 |
6 | Old Cock C Rodriguez | 4/1 9/2 | 5/1 |
4 | Bopedro P Mulrennan | 8/1 | 9/1 |
5 | La Trinidad J Mason | 15/2 8/1 | 9/1 |
3 | Native American R Ryan | 14/1 11/1 | 10/1 |
1 | Flight Plan C Lee | 16/1 18/1 | 20/1 |
2 | Aafoor E Gale | 50/1 | 66/1 |
2.35 York |
12th Jul 25 2:35 pm |
5f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Washington Heights S Gray | 2/1 15/8 | 7/4 |
3 | Jm Jungle J Hart | 7/2 10/3 | 7/2 |
8 | Star Of Mehmas H Doyle | 5/1 9/2 | 11/2 |
1 | Apollo One P Mulrennan | 11/2 | 7/1 |
2 | Grand Grey K Stott | 11/2 7/1 | 15/2 |
7 | Rosy Affair P Mcdonald | 18/1 | 16/1 |
4 | Seven Questions D Tudhope | 16/1 | 18/1 |
6 | Miss Attitude R Hornby | 25/1 | 20/1 |
3.10 York |
12th Jul 25 3:10 pm |
1m 2f 56y Handicap |
Each way 1/5 odds 1-2-3-4-5 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
18 | Archivist A Farragher | 5/2 9/4 | 2/1 |
11 | See That Storm C Rodriguez | 5/1 | 11/2 |
1 | Thunder Run C Lee | 11/2 | 6/1 |
4 | Hand Of God D Tudhope | 6/1 11/2 | 6/1 |
2 | Naqeeb K Stott | 15/2 7/1 | 13/2 |
13 | Romieu E Gale | 14/1 12/1 | 11/1 |
8 | Fox Legacy P Mcdonald | 8/1 | 12/1 |
7 | Auld Toon Loon P Jamin | 28/1 20/1 | 18/1 |
10 | Brioni R Ryan | 16/1 18/1 | 20/1 |
3 | Ancient Rome R Hornby | 16/1 | 22/1 |
12 | Have Secret B Garritty | 20/1 22/1 | 25/1 |
15 | Mirabeau J Hart | 25/1 | 28/1 |
19 | Qitaal J Mason | 50/1 40/1 | 28/1 |
16 | Austrian Theory W Fentiman | 28/1 33/1 | 28/1 |
9 | Faylaq P Mulrennan | 20/1 25/1 | 33/1 |
5 | Soldier's Empire H Doyle | 50/1 | |
14 | Dark Moon Rising J Gordon | 50/1 | 66/1 |
6 | Erzindjan R Dawson | 50/1 66/1 | 80/1 |
17 | Paddy The Squire Non Runner | NR |
3.45 York |
12th Jul 25 3:45 pm |
1m 5f 188y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Al Qareem C Lee | 1/1 4/5 | 8/11 |
6 | Tabletalk R Ryan | 9/4 2/1 | 9/4 |
5 | Subsequent P Mcdonald | 11/2 15/2 | 9/1 |
4 | Samui H Doyle | 13/2 15/2 | 9/1 |
3 | Onesmoothoperator B Robinson | 16/1 20/1 | 22/1 |
2 | Maghlaak O Mcsweeney | 33/1 40/1 | 80/1 |
4.15 York |
12th Jul 25 4:15 pm |
6f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Amazing Journey S Kelly | 3/1 | 11/4 |
5 | No Spritz No Party C Planas | 5/1 6/1 | 11/2 |
3 | Miss Piggle H Doyle | 10/1 7/1 | 6/1 |
7 | U Turn J Hart | 13/2 | |
4 | Son Of Sarabi R Hornby | 15/2 7/1 | 13/2 |
8 | Dacres Cross K Stott | 10/1 9/1 | 7/1 |
1 | Going Commando O Mcsweeney | 11/2 6/1 | 7/1 |
9 | Supreme Dancer C Hardie | 12/1 16/1 | 18/1 |
6 | Believeinmenow F Mcmanoman | NR |
4.45 York |
12th Jul 25 4:45 pm |
2m 56y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
7 | Letsbefrank P Mulrennan | 3/1 10/3 | 7/2 |
9 | Terrorise B Robinson | 13/2 11/2 | 9/2 |
1 | Gibside D Fentiman | 7/1 6/1 | 5/1 |
2 | Rock N Roll Pinkie R Ryan | 5/1 11/2 | 6/1 |
6 | The Crafty Mole D Tudhope | 11/1 8/1 | 7/1 |
11 | Marbuzet J Mason | 13/2 | 7/1 |
4 | Curran J Hart | 13/2 7/1 | 9/1 |
5 | Weddell Sea C Hardie | 14/1 | 16/1 |
8 | Russian Rumour R Hornby | 17/2 12/1 | 20/1 |
3 | Churchella H Doyle | 16/1 25/1 | 22/1 |
10 | Simiyann C Lee | NR |
5.25 York |
12th Jul 25 5:25 pm |
6f Handicap |
Each way 1/5 odds 1-2-3-4-5 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Juan Les Pins A Rawlinson | 3/1 | |
6 | Aberama Gold D Tudhope | 7/1 6/1 | 5/1 |
13 | Rock Opera W Fentiman | 9/1 7/1 | 11/2 |
2 | Fiscal Policy J Hart | 9/1 8/1 | 7/1 |
19 | Sugar Baby A Brookes | 14/1 11/1 | 10/1 |
15 | Alfa Whiteburd H Doyle | 10/1 11/1 | 12/1 |
4 | Filly One P Mcdonald | 8/1 10/1 | 12/1 |
12 | Frank The Spark P Mulrennan | 10/1 | 16/1 |
8 | Ingleby Archie H Shaw | 14/1 | 16/1 |
18 | Iris Dancer R Ryan | 18/1 | |
9 | Mister Sox B Robinson | 11/1 | 20/1 |
17 | Spirit Of Applause F Mcmanoman | 20/1 | 22/1 |
11 | Good Earth C Planas | 22/1 | |
16 | Strike R Hornby | 25/1 | 28/1 |
14 | Thankuappreciate Z Wheatley | 40/1 | 33/1 |
1 | Manila Scouse D Fentiman | 16/1 25/1 | 33/1 |
10 | Emperor's Son B Mchugh | 40/1 | |
7 | Raatea K Stott | 40/1 | |
20 | Glory Hyde J Mason | 66/1 | 50/1 |
3 | Kings Merchant C Hardie | 25/1 | 50/1 |