2.10 York |
11th Jul 25 2:10 pm |
7f Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Streets Of Gold T Kiely-Marshall | 7/1 6/1 | SP |
2 | Dubai Treasure C Fallon | SP | |
3 | Talis Evolvere A Voikhansky | SP | |
4 | Fifty Nifty B Loughnane | 5/1 | SP |
5 | Orne C Hardie | SP | |
6 | Documenting J Mitchell | 11/1 | SP |
7 | Physique H Doyle | 9/1 | SP |
8 | Sword D Tudhope | SP | |
9 | Silent Move O Orr | SP | |
10 | Mr King P Mcdonald | 14/1 | SP |
11 | Ormolulu C Beasley | SP | |
12 | Obelix S James | SP | |
13 | Fortamour H Shaw | SP | |
14 | It Just Takes Time W Fentiman | SP | |
15 | Feel The Need R Scott | SP |
2.45 York |
11th Jul 25 2:45 pm |
6f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Electric Storm C Beasley | 8/1 7/1 | SP |
2 | Nighteyes D Tudhope | 11/2 | SP |
3 | Rage Of Bamby H Crouch | SP | |
4 | Tiger Bay T Whelan | SP | |
5 | Arabian Dusk H Davies | SP | |
6 | Beaujolais Nouveau R Scott | 100/1 50/1 | SP |
7 | Celandine P Mulrennan | SP | |
8 | Enola Holmes K Stott | 50/1 | SP |
9 | First Instinct C Fallon | SP | |
10 | Hold A Dream P Mcdonald | SP | |
11 | Rogue Sensation H Doyle | 18/1 | SP |
12 | Sayidah Dariyan B Loughnane | SP |
3.20 York |
11th Jul 25 3:20 pm |
6f Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bosa Nova H Crouch | SP | |
2 | Aylin D Egan | SP | |
3 | Calling A Star B Loughnane | SP | |
4 | Douwantitrightnow T Eaves | SP | |
5 | Secret Echo S Foley | SP | |
6 | Zaina Zarak S Gray | SP |
3.55 York |
11th Jul 25 3:55 pm |
1m 2f 56y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Classic Encounter B Loughnane | SP | |
2 | Dain Ma Nut In D Tudhope | SP | |
3 | Financer A Waugh | SP | |
4 | Dawn Of Liberation W Fentiman | SP | |
5 | I Still Have Faith A Rawlinson | SP | |
6 | Beylerbeyi P Mulrennan | SP | |
7 | Charming Whisper Non Runner | SP | |
8 | Yokohama C Beasley | SP | |
9 | Up The Jazz B Mchugh | SP | |
10 | Glistening Nights O Orr | SP |
4.32 York |
11th Jul 25 4:32 pm |
7f 192y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Spirit Of Leros W Fentiman | SP | |
2 | Far Ahead O Orr | SP | |
3 | Zarathos P Mcdonald | SP | |
4 | Obito D Tudhope | SP | |
5 | Mahra's Love C Fallon | SP | |
6 | Jamaican Storm P Mulrennan | SP | |
7 | Off Spin S Kirrane | SP | |
8 | Barry's Boy D Egan | SP | |
9 | Precious Spartan R Scott | SP | |
10 | Withoutfurtherado H Doyle | SP | |
11 | Perfidia J Sullivan | SP |
5.07 York |
11th Jul 25 5:07 pm |
5f Handicap |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | King Of Stars A Rawlinson | SP | |
2 | Muker F Mcmanoman | SP | |
3 | Curious Rover W Pyle | SP | |
4 | Changeofmind Z Wheatley | SP | |
5 | Airman O Orr | SP | |
6 | Looking For Lynda S James | SP | |
7 | Sports Coach C Fallon | SP | |
8 | Air Force One P Mcdonald | SP | |
9 | Brazen Bolt W Fentiman | SP | |
10 | Mondammej C Hardie | SP | |
11 | Castan A Breslin | SP | |
12 | Copper Knight S Kirrane | SP | |
13 | Wen Moon P Mulrennan | SP | |
14 | Hover On The Wind D Nolan | SP | |
15 | Le Beau Garcon B Garritty | SP | |
16 | Forager J Mitchell | SP | |
17 | Protest Rally C Horgan | SP | |
18 | Acrisius H Doyle | SP |
5.40 York |
11th Jul 25 5:40 pm |
1m 3f 188y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Promethean C Horgan | SP | |
2 | Road To Wembley D Murphy | SP | |
3 | Sir Edward Lear M Paetel | SP | |
4 | Trojan Storm A Breslin | SP | |
5 | Sugarloaf Lenny B Wilkie | SP | |
6 | Secret Beach A Voikhansky | SP | |
7 | Crowd Quake S Feilden | SP | |
8 | My Harrison George W Fentiman | SP |