Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Netherlands Women | 18/5 |
Draw | 3/1 |
France Women | 8/13 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Netherlands Women And Over 1.5 Goals | 9/2 |
Draw And Over 1.5 Goals | 4/1 |
France Women And Over 1.5 Goals | 10/11 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Netherlands Women And Over 2.5 Goals | 11/2 |
Draw And Over 2.5 Goals | 9/1 |
France Women And Over 2.5 Goals | 11/8 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Netherlands Women And Over 3.5 Goals | 11/1 |
Draw And Over 3.5 Goals | 9/1 |
France Women And Over 3.5 Goals | 14/5 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
N/A | 1-0 | N/A | ||
N/A | 2-0 | N/A | ||
Draw | 80/1 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Netherlands Women - Netherlands Women | 13/2 |
Netherlands Women - Draw | 12/1 |
Netherlands Women - France Women | 16/1 |
Draw - Netherlands Women | 9/1 |
Draw - Draw | 5/1 |
Draw - France Women | 18/5 |
France Women - Netherlands Women | 28/1 |
France Women - Draw | 12/1 |
France Women - France Women | 8/5 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
First Goalscorer |
Win only |
Price | Netherlands Women | France Women | Price |
---|---|---|---|
6/1 | Vivianne Miedema | Marie-Antoinette Katoto | 17/5 | 13/2 | Lineth Beerensteyn | Melvine Malard | 19/5 |
15/2 | Romee Leuchter | Clara Mateo | 4/1 | 9/1 | Jill Roord | Kelly Gago | 9/2 |
9/1 | Renate Jansen | Kadidiatou Diani | 9/2 | 11/1 | Katja Snoeijs | Amel Majri | 11/2 |
11/1 | Danielle Van De Donk | Sandy Baltimore | 11/2 | 12/1 | Chasity Grant | Delphine Cascarino | 13/2 |
12/1 | Sherida Spitse | Grace Geyoro | 13/2 | 12/1 | Damaris Egurrola | Sakina Karchaoui | 15/2 |
12/1 | Esmee Brugts | Selma Bacha | 12/1 | 14/1 | Wieke Kaptein | Sandie Toletti | 12/1 |
16/1 | Victoria Pelova | Maelle Lakrar | 14/1 | 20/1 | Dominique Janssen | Elisa De Almeida | 14/1 |
22/1 | Lynn Wilms | Griedge Mbock | 14/1 | 22/1 | Veerle Buurman | Oriane Jean-Francois | 14/1 |
22/1 | Jackie Groenen | Melween N'dongala | 16/1 | 25/1 | Kerstin Casparij | Lou Bogaert | 16/1 |
25/1 | Ilse Van Der Zanden | Thiniba Samoura | 20/1 | 25/1 | Caitlin Dijkstra | Alice Sombath | 20/1 |
No Goalscorer | N/A |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Netherlands Women Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Vivianne Miedema | ||||||||
Lineth Beerensteyn | ||||||||
Romee Leuchter | ||||||||
Jill Roord | ||||||||
Renate Jansen | ||||||||
Katja Snoeijs | ||||||||
Danielle Van De Donk | ||||||||
Chasity Grant | ||||||||
Sherida Spitse | ||||||||
Damaris Egurrola | ||||||||
Esmee Brugts | ||||||||
Wieke Kaptein | ||||||||
Victoria Pelova | ||||||||
Dominique Janssen | ||||||||
Lynn Wilms | ||||||||
Veerle Buurman | ||||||||
Jackie Groenen | ||||||||
Kerstin Casparij | ||||||||
Ilse Van Der Zanden | ||||||||
Caitlin Dijkstra |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
France Women Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Marie-Antoinette Katoto | ||||||||
Melvine Malard | ||||||||
Clara Mateo | ||||||||
Kelly Gago | ||||||||
Kadidiatou Diani | ||||||||
Amel Majri | ||||||||
Sandy Baltimore | ||||||||
Delphine Cascarino | ||||||||
Grace Geyoro | ||||||||
Sakina Karchaoui | ||||||||
Selma Bacha | ||||||||
Sandie Toletti | ||||||||
Maelle Lakrar | ||||||||
Elisa De Almeida | ||||||||
Griedge Mbock | ||||||||
Oriane Jean-Francois | ||||||||
Melween N'dongala | ||||||||
Lou Bogaert | ||||||||
Thiniba Samoura | ||||||||
Alice Sombath |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Last Goalscorer |
Win only |
Price | Netherlands Women | France Women | Price | 6/1 | Vivianne Miedema | Marie-Antoinette Katoto | 17/5 |
---|---|---|---|
13/2 | Lineth Beerensteyn | Melvine Malard | 19/5 | 15/2 | Romee Leuchter | Clara Mateo | 4/1 |
9/1 | Renate Jansen | Kadidiatou Diani | 9/2 | 9/1 | Jill Roord | Kelly Gago | 9/2 |
11/1 | Katja Snoeijs | Sandy Baltimore | 11/2 | 11/1 | Danielle Van De Donk | Amel Majri | 11/2 |
12/1 | Damaris Egurrola | Delphine Cascarino | 13/2 | 12/1 | Esmee Brugts | Grace Geyoro | 13/2 |
12/1 | Chasity Grant | Sakina Karchaoui | 15/2 | 12/1 | Sherida Spitse | Sandie Toletti | 12/1 |
14/1 | Wieke Kaptein | Selma Bacha | 12/1 | 16/1 | Victoria Pelova | Griedge Mbock | 14/1 |
20/1 | Dominique Janssen | Maelle Lakrar | 14/1 | 22/1 | Veerle Buurman | Oriane Jean-Francois | 14/1 |
22/1 | Lynn Wilms | Elisa De Almeida | 14/1 | 22/1 | Jackie Groenen | Melween N'dongala | 16/1 |
25/1 | Caitlin Dijkstra | Lou Bogaert | 16/1 | 25/1 | Kerstin Casparij | Thiniba Samoura | 20/1 |
25/1 | Ilse Van Der Zanden | Alice Sombath | 20/1 |
No Goalscorer | N/A |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Score Anytime |
Win only |
Price | Netherlands Women | France Women | Price |
---|---|---|---|
21/10 | Vivianne Miedema | Marie-Antoinette Katoto | 21/20 | 9/4 | Lineth Beerensteyn | Melvine Malard | 5/4 |
14/5 | Romee Leuchter | Clara Mateo | 7/5 | 100/30 | Renate Jansen | Kadidiatou Diani | 6/4 |
18/5 | Jill Roord | Kelly Gago | 6/4 | 9/2 | Damaris Egurrola | Sandy Baltimore | 15/8 |
9/2 | Katja Snoeijs | Amel Majri | 2/1 | 9/2 | Danielle Van De Donk | Grace Geyoro | 12/5 |
5/1 | Chasity Grant | Delphine Cascarino | 12/5 | 5/1 | Sherida Spitse | Sakina Karchaoui | 11/4 |
5/1 | Esmee Brugts | Sandie Toletti | 9/2 | 6/1 | Wieke Kaptein | Selma Bacha | 11/2 |
7/1 | Victoria Pelova | Oriane Jean-Francois | 6/1 | 9/1 | Dominique Janssen | Griedge Mbock | 6/1 |
10/1 | Jackie Groenen | Maelle Lakrar | 6/1 | 10/1 | Lynn Wilms | Elisa De Almeida | 6/1 |
10/1 | Veerle Buurman | Melween N'dongala | 15/2 | 12/1 | Caitlin Dijkstra | Lou Bogaert | 15/2 |
12/1 | Ilse Van Der Zanden | Alice Sombath | 9/1 | 12/1 | Kerstin Casparij | Thiniba Samoura | 9/1 |
No Goalscorer | N/A |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Vivianne Miedema | 11/1 |
Lineth Beerensteyn | 12/1 |
Romee Leuchter | 16/1 |
Renate Jansen | 18/1 |
Jill Roord | 20/1 |
Danielle Van De Donk | 22/1 |
Katja Snoeijs | 22/1 |
Damaris Egurrola | 22/1 |
Chasity Grant | 25/1 |
Esmee Brugts | 25/1 |
Sherida Spitse | 25/1 |
Wieke Kaptein | 28/1 |
Victoria Pelova | 28/1 |
Dominique Janssen | 33/1 |
Jackie Groenen | 33/1 |
Lynn Wilms | 33/1 |
Veerle Buurman | 33/1 |
Caitlin Dijkstra | 33/1 |
Ilse Van Der Zanden | 33/1 |
Kerstin Casparij | 33/1 |
Marie-Antoinette Katoto | 9/2 |
Melvine Malard | 11/2 |
Clara Mateo | 13/2 |
Kadidiatou Diani | 15/2 |
Kelly Gago | 15/2 |
Sandy Baltimore | 9/1 |
Amel Majri | 10/1 |
Delphine Cascarino | 12/1 |
Grace Geyoro | 12/1 |
Sakina Karchaoui | 14/1 |
Sandie Toletti | 25/1 |
Selma Bacha | 25/1 |
Elisa De Almeida | 28/1 |
Griedge Mbock | 28/1 |
Maelle Lakrar | 28/1 |
Oriane Jean-Francois | 28/1 |
Lou Bogaert | 28/1 |
Melween N'dongala | 28/1 |
Alice Sombath | 33/1 |
Thiniba Samoura | 33/1 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Netherlands Women - France Women No | 11/10 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 11/8 |
No Netherlands Women - France Women | 8/15 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Marie-Antoinette Katoto | France Women | 28/1 |
Melvine Malard | France Women | 40/1 |
Clara Mateo | France Women | 40/1 |
Kelly Gago | France Women | 50/1 |
Kadidiatou Diani | France Women | 50/1 |
Lineth Beerensteyn | Netherlands Women | 66/1 |
Vivianne Miedema | Netherlands Women | 66/1 |
Sandy Baltimore | France Women | 66/1 |
Amel Majri | France Women | 66/1 |
Sakina Karchaoui | France Women | 80/1 |
Delphine Cascarino | France Women | 80/1 |
Romee Leuchter | Netherlands Women | 80/1 |
Grace Geyoro | France Women | 80/1 |
Sherida Spitse | Netherlands Women | 100/1 |
Renate Jansen | Netherlands Women | 100/1 |
Danielle Van De Donk | Netherlands Women | 100/1 |
Damaris Egurrola | Netherlands Women | 100/1 |
Chasity Grant | Netherlands Women | 100/1 |
Sandie Toletti | France Women | 100/1 |
Esmee Brugts | Netherlands Women | 100/1 |
Jill Roord | Netherlands Women | 100/1 |
Katja Snoeijs | Netherlands Women | 100/1 |
Lou Bogaert | France Women | 125/1 |
Oriane Jean-Francois | France Women | 125/1 |
Melween N'dongala | France Women | 125/1 |
Maelle Lakrar | France Women | 125/1 |
Selma Bacha | France Women | 125/1 |
Thiniba Samoura | France Women | 125/1 |
Wieke Kaptein | Netherlands Women | 125/1 |
Kerstin Casparij | Netherlands Women | 125/1 |
Jackie Groenen | Netherlands Women | 125/1 |
Ilse Van Der Zanden | Netherlands Women | 125/1 |
Dominique Janssen | Netherlands Women | 125/1 |
Lynn Wilms | Netherlands Women | 125/1 |
Veerle Buurman | Netherlands Women | 125/1 |
Elisa De Almeida | France Women | 125/1 |
Alice Sombath | France Women | 125/1 |
Caitlin Dijkstra | Netherlands Women | 125/1 |
Victoria Pelova | Netherlands Women | 125/1 |
Griedge Mbock | France Women | 125/1 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
France Women - Draw | 2/11 |
Netherlands Women - France Women | 1/4 |
Netherlands Women - Draw | 5/4 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
France Women | 2/7 |
Netherlands Women | 5/2 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
France Women To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 4/11 |
Yes | 2/1 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/7 |
Netherlands Women - France Women No | 5/4 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
France Women | 11/10 |
Netherlands Women | 18/5 |
Draw | 13/10 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Netherlands Women +1 | 5/4 |
France Women -1 | 13/8 |
Draw +1 | 5/2 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Handicap +2 |
Win only |
Selection | Price |
---|---|
Netherlands Women +2 | 2/5 |
France Women -2 | 9/2 |
Draw +2 | 18/5 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
France Women +1 | 2/11 |
Netherlands Women -1 | 9/1 |
Draw -1 | 5/1 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 1/1 |
First Half | 21/10 |
Tie | 11/4 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Netherlands Women To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/18 |
Yes | 15/2 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
France Women | 8/15 |
Netherlands Women | 9/5 |
None | 12/1 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Time Of First Goal |
Win only |
Selection | Price |
---|---|
Between 1 And 10 Minutes | 18/5 |
Between 11 And 20 Minutes | 19/5 |
Between 21 And 30 Minutes | 9/2 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 6/1 |
Between 51 And 60 Minutes | 10/1 |
No Goal | 12/1 |
Between 61 And 70 Minutes | 12/1 |
Between 81 And 90 Minutes | 14/1 |
Between 71 And 80 Minutes | 14/1 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
France Women Over 1.5 | 8/13 |
France Women Under 1.5 | 6/5 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
France Women Under 2.5 | 4/11 |
France Women Over 2.5 | 2/1 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Netherlands Women Under 1.5 | 1/3 |
Netherlands Women Over 1.5 | 9/4 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Netherlands Women Under 2.5 | 1/18 |
Netherlands Women Over 2.5 | 15/2 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Under/Over 0.5 |
Win only |
Selection | Price |
---|---|
Netherlands Women V France Women Over 0.5 | 1/40 |
Under 0.5 | 11/1 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Netherlands Women V France Women Over 1.5 | 1/5 |
Under 1.5 | 100/30 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Netherlands Women V France Women Over 2.5 | 4/6 |
Under 2.5 | 11/10 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/9 |
Netherlands Women V France Women Over 3.5 | 13/8 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/6 |
Netherlands Women V France Women Over 4.5 | 7/2 |
Netherlands Women V France Women |
13th Jul 25 8:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
France Women And Yes | 21/10 |
Netherlands Women And Yes | 13/2 |
Draw And Yes | 4/1 |