12.50 Newbury |
25th Oct 25 12:50 pm |
1m 4f Handicap |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Expressionless Mr Fletcher Yarham | SP | |
2 | Dr Waksman Mr Simon Walker | SP | |
3 | Made All Mr E Cagney | SP | |
4 | Prince Rasam Mr Jude Fernandes | SP | |
5 | Zambezi Magic Miss Jessica Llewellyn | SP | |
6 | Roland Garros Mr Frederick Tett | SP | |
7 | Seeking Charles Mr Henry Main | SP | |
8 | Damascus Steel Mr Liam Mcgaffin | SP | |
9 | Nivelle's Magic Mr Lewis Kent | SP | |
10 | One Million Dreams Miss Grace Littmoden | SP | |
11 | Letmebetheboss Mr Paul Hainey | SP | |
12 | Alpine Stroll Mr Henry Callan | SP | |
13 | Arkendale Non Runner | SP | |
14 | Beggarman Mr Patrick Millman | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.