2.15 Worcester |
2nd Jul 25 2:15 pm |
2m 4f Handicap Chase |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Jaipaletemps Jack Tudor | 3/1 | 10/3 |
10 | She Has Notions S Bowen | 6/1 11/2 | 5/1 |
1 | Jac Jumper Lewis Stones | 11/2 5/1 | 11/2 |
5 | Henry Box Brown Ellis Collier | 8/1 | 7/1 |
11 | King Of The Story Benjamin Poste | 10/1 9/1 | 8/1 |
6 | Mersey Street R P Mclernon | 13/2 8/1 | 9/1 |
8 | Sir Jack West Finn Lambert | 9/1 | 10/1 |
4 | Catboy Adam Wedge | 10/1 | |
9 | King Of The Hill Toby Wynne | 10/1 | 12/1 |
2 | Zacony Rebel Tabitha Worsley | 22/1 | 25/1 |
7 | Fenna's Loss Joe Anderson | 33/1 | |
13 | Pennant Legacy R T Dunne | 33/1 | 40/1 |
12 | Raindance Queen Charlie Price | 33/1 | 40/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.