2.15 Worcester |
2nd Jul 25 2:15 pm |
2m 4f Handicap Chase |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Jac Jumper Lewis Stones | SP | |
2 | Zacony Rebel Tabitha Worsley | SP | |
3 | Jaipaletemps Jack Tudor | SP | |
4 | Catboy Adam Wedge | SP | |
5 | Henry Box Brown Ellis Collier | SP | |
6 | Mersey Street R P Mclernon | SP | |
7 | Fenna's Loss Joe Anderson | SP | |
8 | Sir Jack West Finn Lambert | SP | |
9 | King Of The Hill Toby Wynne | SP | |
10 | She Has Notions S Bowen | SP | |
11 | King Of The Story Benjamin Poste | SP | |
12 | Raindance Queen Charlie Price | SP | |
13 | Pennant Legacy R T Dunne | SP |
2.45 Worcester |
2nd Jul 25 2:45 pm |
2m 7f Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Tiger Orchid Luke Scott | SP | |
2 | Chemical Warfare Jack Tudor | SP | |
3 | Jubilant Sam Twiston-Davies | SP | |
4 | Village Master James Bowen | SP | |
5 | Hell Red Bryan Carver | SP | |
6 | Halondo Harry Skelton | SP | |
7 | Always Busy Adam Wedge | SP | |
8 | Fame And Fun S Bowen | SP |
3.15 Worcester |
2nd Jul 25 3:15 pm |
2m Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Woodland Adventure Mr Josh Halford | SP | |
2 | Believeinthemoon Lily Pinchin | SP | |
3 | Brooklyn Lullaby Harry Bannister | SP | |
4 | Miss Barfad Kielan Woods | SP | |
5 | Opening Dance G Sheehan | SP | |
6 | Spotthestar Fern O'brien | SP | |
7 | Arayapearl S Bowen | SP | |
8 | Midnight Pass Ben Jones | SP | |
9 | Nelrose J J Burke | SP | |
10 | Pixie Rock David Noonan | SP |
3.45 Worcester |
2nd Jul 25 3:45 pm |
2m Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Jefe Triunfo Freddie Gordon | SP | |
2 | Knights Affair G Sheehan | SP | |
3 | Currumbin J M Quinlan | SP | |
4 | Intosomethinggood Sam Twiston-Davies | SP | |
5 | Squire Danagher Non Runner | SP | |
6 | Nana Noodleman S Bowen | SP |
4.15 Worcester |
2nd Jul 25 4:15 pm |
2m 7f Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Clondaw Royale K Brogan | SP | |
2 | Let Me Go Boys R P Mclernon | SP | |
3 | Belles Benefit Harry Bannister | SP | |
4 | Findthetime James Bowen | SP | |
5 | Tropical Speed S Bowen | SP | |
6 | Regal And Royal Sean Quinlan | SP | |
7 | Getuptheyard Non Runner | SP | |
8 | Red Panda David Bass | SP | |
9 | Captain's Pick Adam Wedge | SP | |
10 | Vorderman Ben Ffrench-Davis | SP | |
11 | Hammer Dan Jack Tudor | SP |
4.50 Worcester |
2nd Jul 25 4:50 pm |
2m Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ascension Day K Brogan | SP | |
2 | Scintillante J J Burke | SP | |
3 | Play Pretend Lee Edwards | SP | |
4 | City Of Ruins Mr Huw Edwards | SP | |
5 | Al Mootamarid R T Dunne | SP | |
6 | Choirmaster Theo Gillard | SP | |
7 | Leopolds Rock Sean Quinlan | SP | |
8 | Cawthorne Banker R P Mclernon | SP | |
9 | Sixty Plus Sam Twiston-Davies | SP | |
10 | Sweet Serene Tabitha Worsley | SP |
5.25 Worcester |
2nd Jul 25 5:25 pm |
2m 4f Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Zarhanya Daire James Mcconville | SP | |
2 | Mr Le Philosophe Dylan Johnston | SP | |
3 | Gone In Sixty Alice Stevens | SP | |
4 | Gms Prince Jay Tidball | SP | |
5 | Jo's Rainbow Tristan Durrell | SP | |
6 | Lunar Ocean Mr Jack Andrews | SP | |
7 | Circle Of Hope Fern O'brien | SP | |
8 | Golden Moonshake Freddie Gordon | SP | |
9 | Noble Recall Harriet Tucker | SP | |
10 | Darcy's Glance Shane Quinlan | SP |