2.12 Navan |
22nd Oct 25 2:12 pm |
5f 180y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Michael's Well C Hayes | SP | |
2 | Niobium Power S Foley | SP | |
3 | Ocean's Breath C Keane | SP | |
4 | Pints In Peace B Coen | SP | |
5 | Dubai Opulence W Lordan | SP | |
6 | Final Boss R Colgan | SP | |
7 | Merry Blacksmith A Slattery | SP | |
8 | Baiana D B Mcmonagle | SP | |
9 | Connova W Hassett | SP | |
10 | Jackie Jump Up R Mulligan | SP | |
11 | Klein Blue K Kennedy | SP | |
12 | Prominent Princess R Whearty | SP | |
13 | Beo Go Deo L Roche | SP | |
14 | Dervo Annie W Joyce | SP | |
15 | Honey Dale J Powell | SP | |
16 | Lar Na Coille D Mcdonogh | SP |
2.47 Navan |
22nd Oct 25 2:47 pm |
5f 180y Handicap |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Velvet Skies B Coen | SP | |
2 | Only Spoofing S Coen | SP | |
3 | Sister Lily J Ryan | SP | |
4 | Distillate A Caffrey | SP | |
5 | Art Of Unity N Burns | SP | |
6 | Run Forrest Run A S Grant | SP | |
7 | La La Lucrative J Cleary | SP | |
8 | Alnofoor C Keane | SP | |
9 | Gegenpressing C Hayes | SP | |
10 | Kayamite M L Malone | SP | |
11 | Steel Magnolia B Lee | SP | |
12 | Gimmieminnie A Mcardle | SP | |
13 | American In Paris D B Mcmonagle | SP | |
14 | Iva Batt S Heffernan | SP | |
15 | Stanhope K Kennedy | SP | |
16 | Whatswrongnow R Mulligan | SP | |
17 | Browned Off R Whearty | SP | |
18 | Eruption N Crosse | SP | |
19 | Happy Henry M T Kelly | SP | |
20 | Shoebox King J Pietropaolo | SP |
3.22 Navan |
22nd Oct 25 3:22 pm |
5f Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bad Boy Rizz C Keane | SP | |
2 | Ennoble D B Mcmonagle | SP | |
3 | Neebrook B Lee | SP | |
4 | Tertre Rouge R Whearty | SP | |
5 | Cluain Peata A Slattery | SP | |
6 | Mchenry Sunrise J M Sheridan | SP | |
7 | Queenofthefairys S Heffernan | SP |
3.57 Navan |
22nd Oct 25 3:57 pm |
5f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Astute Power B Coen | SP | |
2 | Edmond Halley D B Mcmonagle | SP | |
3 | Bint Elnadim Star C Keane | SP | |
4 | Glory To Be W Lordan | SP | |
5 | Lunigiana B Lee | SP | |
6 | Platino Bianco G Ryan | SP | |
7 | Senior Situation L Roche | SP | |
8 | She's A Gift A S Grant | SP | |
9 | Star Allure R Cleary | SP |
4.30 Navan |
22nd Oct 25 4:30 pm |
5f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Amicitia Y Geerdharry | SP | |
2 | Arklow Lad D Mcdonogh | SP | |
3 | Tommy Mcjohn L Roche | SP | |
4 | Dark Ace A Caffrey | SP | |
5 | White Clover G Carroll | SP | |
6 | Best Suggestion B Coen | SP | |
7 | Mickey The Steel W Joyce | SP | |
8 | Nouvel Espoir D B Mcmonagle | SP | |
9 | Snowballs M T Kelly | SP | |
10 | Verified C Keane | SP | |
11 | Step Back In Time R Cleary | SP |
5.02 Navan |
22nd Oct 25 5:02 pm |
1m 6f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Boxing Great R Colgan | SP | |
2 | Forever Frankie S Heffernan | SP | |
3 | Icare Desbois C Keane | SP | |
4 | Nowwhatdoyouthink J M Sheridan | SP | |
5 | Saji B Coen | SP | |
6 | Dippedinmoonlight G Carroll | SP | |
7 | Lord Byron W Lordan | SP | |
8 | Paul Henry J Cleary | SP | |
9 | Cala Gracioneta L Roche | SP | |
10 | Marazion C Hayes | SP |
5.32 Navan |
22nd Oct 25 5:32 pm |
1m 6f Handicap |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Boola Times D O'connor | SP | |
2 | Gordons Aura C Cusack | SP | |
3 | Maxwell Smart R Whearty | SP | |
4 | Charlie Brow'n W Lordan | SP | |
5 | God The Highness S Mccullagh | SP | |
6 | Numidia R Mulligan | SP | |
7 | Black Soul J Cleary | SP | |
8 | Serotonin D B Mcmonagle | SP | |
9 | Surrey Force N Burns | SP | |
10 | Bynx W Hassett | SP | |
11 | Fair Damsel R Coakley | SP | |
12 | Highland King C Hayes | SP | |
13 | Pretty Soldier P Mcgettigan | SP | |
14 | Just Another Eagle B Lee | SP | |
15 | Gamigin L Mcateer | SP | |
16 | Viceregent S Tormey | SP | |
17 | Glyde Ranger J Ryan | SP | |
18 | Is She Now M Crehan | SP | |
19 | Figurehead C Keane | SP | |
20 | Futurum Regem J M Sheridan | SP | |
21 | Daymer Bay B Coen | SP | |
22 | Lariat S Heffernan | SP | |
23 | Share The Treasure W Joyce | SP | |
24 | Royal Cave Reserve 1 | SP | |
25 | Highland Bells Reserve 2 | SP | |
26 | Creative Dancer Reserve 3 | SP |