Austrian Open Tournament Groups |
29th May 25 6:00 am |
Tournament A |
Win only |
Selection | Price |
---|---|
Rasmus Neergaard-Petersen | 9/4 |
Jordan Smith | 3/1 |
Haotong Li | 4/1 |
Matthew Jordan | 9/2 |
Joost Luiten | 9/2 |
Austrian Open Tournament Groups |
29th May 25 6:00 am |
Tournament B |
Win only |
Selection | Price |
---|---|
Richard Mansell | 7/2 |
Martin Couvra | 7/2 |
Francesco Laporta | 7/2 |
Jorge Campillo | 7/2 |
Wenyi Ding | 7/2 |
Austrian Open Tournament Groups |
29th May 25 6:00 am |
Tournament C |
Win only |
Selection | Price |
---|---|
Adrien Saddier | 7/2 |
Daniel Hiller | 7/2 |
Edoardo Molinari | 7/2 |
Julien Guerrier | 7/2 |
Brandon Stone | 7/2 |
Austrian Open Tournament Groups |
29th May 25 6:00 am |
Tournament D |
Win only |
Selection | Price |
---|---|
Ugo Coussaud | 7/2 |
Daniel Brown | 7/2 |
Calum Hill | 7/2 |
Sebastian Soderberg | 7/2 |
Jacques Kruyswijk | 7/2 |
Austrian Open Tournament Groups |
29th May 25 6:00 am |
Tournament E |
Win only |
Selection | Price |
---|---|
Jacob Olesen | 7/2 |
Andy Sullivan | 7/2 |
Yannick Paul | 7/2 |
Marcel Schneider | 7/2 |
Niklas Lemke | 7/2 |
Austrian Open Tournament Groups |
29th May 25 6:00 am |
Tournament F |
Win only |
Selection | Price |
---|---|
Scott Jamieson | 7/2 |
Jason Scrivener | 7/2 |
Dylan Frittelli | 7/2 |
Fabrizio Zanotti | 7/2 |
Marcel Siem | 7/2 |