4.13 Hamilton |
3rd Sep 25 4:13 pm |
5f 7y Stakes |
Win only |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Boston Dan O J Orr | 1/6 | |
2 | Top Lad B Garritty | 9/1 | |
3 | Figjam J Hart | 11/1 | |
4 | Reeshah H Shaw | 16/1 |
4.45 Hamilton |
3rd Sep 25 4:45 pm |
6f 6y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Lumenbourg R Sexton | 10/3 | 7/2 |
3 | Flowstate D Tudhope | 9/2 | 4/1 |
6 | Belsito T Eaves | 5/1 | |
2 | John L Sullivan O J Orr | 11/2 | 6/1 |
4 | Sibyl Charm A Mullen | 6/1 | 7/1 |
9 | Dream Deal D Allan | 9/1 | 7/1 |
10 | Ignac Lamar M Winn | 10/1 | |
5 | One Of Our Own K Fraser | 11/1 | 12/1 |
8 | Spun To Gold P Mulrennan | 14/1 | |
7 | Liberty Flame C Hardie | 33/1 |
5.15 Hamilton |
3rd Sep 25 5:15 pm |
6f 6y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Thornaby Pearl J Garritty | 4/1 | |
1 | Orbital Chime S H James | 9/2 | 5/1 |
9 | Giselles Izzy A Mullen | 5/1 | |
5 | Annie Edson Taylor R Scott | 6/1 | |
2 | Wichahpi H Shaw | 13/2 | 6/1 |
8 | Thunderstorm Katie P Mulrennan | 9/1 | 7/1 |
6 | Carlton And Co B Garritty | 7/1 | 8/1 |
4 | Respectful D Nolan | 9/1 | |
7 | Edgewater Drive P Muir | 16/1 |
5.45 Hamilton |
3rd Sep 25 5:45 pm |
1m 5f 16y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
14 | Bollin Neil D Allan | 7/2 | |
3 | V Twelve D Nolan | 4/1 | |
12 | Noss Mayo C Rodriguez | 7/1 | |
1 | Alnayef P Mulrennan | 5/1 | 7/1 |
4 | Billy No Mates C Beasley | 15/2 | |
5 | Trojan Sun K Fraser | 12/1 | 10/1 |
2 | Naturalia S Farmer | 9/1 | 10/1 |
10 | Ebony Maw J Hart | 11/1 | |
11 | Tracker Issue S H James | 20/1 | 16/1 |
13 | Crystal Guard M Tabti | 16/1 | |
9 | Mr Withington C Hardie | 20/1 | |
6 | Perseus Way D Tudhope | 18/1 | 22/1 |
8 | Brunello Breeze B Garritty | 28/1 | |
7 | Fourofakind T Eaves | 33/1 |
6.15 Hamilton |
3rd Sep 25 6:15 pm |
6f 6y Nursery |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Victor Cee S H James | 11/4 | 5/2 |
1 | Better And Better O Mcsweeney | 3/1 | |
6 | Awaafi S A Gray | 11/2 | |
7 | Go Vince Go D Allan | 9/1 | 7/1 |
2 | Sunny Smile O J Orr | 13/2 | 15/2 |
8 | Soca Star J Hart | 10/1 | |
3 | Try Storm Cat C Beasley | 9/1 | 11/1 |
5 | Ice Cold Alex C Hardie | 9/1 | 12/1 |
6.45 Hamilton |
3rd Sep 25 6:45 pm |
6f 6y Handicap |
Win only |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Alpine Girl R Sexton | SP | |
2 | Rock Melody P Mulrennan | 3/1 9/4 | SP |
3 | Iris Dancer A Mullen | 11/10 | SP |
4 | Amayretto D Allan | 3/1 | SP |
5 | Wait For It B Garritty | 7/1 10/1 | SP |
6 | Mrs Trump M Winn | SP |
7.15 Hamilton |
3rd Sep 25 7:15 pm |
1m 68y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Temper Trap D Allan | 13/8 6/4 | 11/8 |
1 | Arkenstaar C Beasley | 10/3 | 3/1 |
7 | Hashtagnotions S A Gray | 9/2 13/2 | 6/1 |
2 | Darbucks J Hart | 8/1 | 15/2 |
4 | Storm On Jura P Mulrennan | 12/1 | |
8 | Uncle Liam L Young | 20/1 | 14/1 |
6 | Ballitore R Scott | 14/1 | |
9 | Bring Her Home A Mullen | 50/1 | |
5 | Shahnaz S H James | NR |
7.45 Hamilton |
3rd Sep 25 7:45 pm |
1m 3f 15y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ana Emaraaty P Mulrennan | 4/1 | SP |
2 | Jaminoz O J Orr | SP | |
3 | Royal Blaze D Nolan | 7/2 | SP |
4 | Ravenswell C Hardie | 11/4 | SP |
5 | Cougar M Tabti | 12/1 | SP |
6 | Galician Girl C Beasley | SP | |
7 | Toronto Raptor B Garritty | 18/1 | SP |
8 | Cloud Free T K Marshall | 22/1 | SP |
9 | Aighear A Waugh | SP | |
10 | Elvington S H James | SP |