Coventry V Hull City |
9th Aug 25 12:30 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Coventry | 4/6 |
Draw | 13/5 |
Hull City | 16/5 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Coventry And Over 1.5 Goals | 11/10 |
Draw And Over 1.5 Goals | 19/5 |
Hull City And Over 1.5 Goals | 9/2 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Coventry And Over 2.5 Goals | 13/8 |
Draw And Over 2.5 Goals | 10/1 |
Hull City And Over 2.5 Goals | 6/1 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Coventry And Over 3.5 Goals | 19/5 |
Draw And Over 3.5 Goals | 10/1 |
Hull City And Over 3.5 Goals | 12/1 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|
Coventry V Hull City |
9th Aug 25 12:30 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Coventry - Coventry | 7/4 |
Coventry - Draw | 12/1 |
Coventry - Hull City | 28/1 |
Draw - Coventry | 18/5 |
Draw - Draw | 9/2 |
Draw - Hull City | 8/1 |
Hull City - Coventry | 18/1 |
Hull City - Draw | 12/1 |
Hull City - Hull City | 13/2 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
First Goalscorer |
Win only |
Price | Coventry | Hull City | Price |
---|---|---|---|
9/2 | Haji Wright | Kyle Joseph | 10/1 | 9/2 | Ellis Simms | Enis Destan | 10/1 |
5/1 | Brandon Thomas-Asante | Abu Kamara | 14/1 | 6/1 | Ephron Mason-Clark | Joel Ndala | 14/1 |
15/2 | Jack Rudoni | Matt Crooks | 14/1 | 8/1 | Raphael Rodrigues | Tyrell Sellars-Fleming | 14/1 |
10/1 | Tatsuhiro Sakamoto | Kasey Palmer | 16/1 | 10/1 | Victor Torp | Nathan Tinsdale | 22/1 |
14/1 | Jamie Allen | Regan Slater | 25/1 | 18/1 | Matt Grimes | John Lundstram | 25/1 |
20/1 | Ben Sheaf | Harry Vaughan | 25/1 | 22/1 | Kaine Kesler-Hayden | Ryan Giles | 33/1 |
28/1 | Jay Dasilva | Semi Ajayi | 40/1 | 28/1 | Milan Van Ewijk | Cody Drameh | 40/1 |
33/1 | Jake Bidwell | John Egan | 40/1 | 33/1 | Miguel Angel Brau | Charlie Hughes | 40/1 |
33/1 | Liam Kitching | Akin Famewo | 50/1 | 33/1 | Bobby Thomas | Cathal Mccarthy | 50/1 |
No Goalscorer | N/A |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Last Goalscorer |
Win only |
Price | Coventry | Hull City | Price | 9/2 | Haji Wright | Kyle Joseph | 10/1 |
---|---|---|---|
9/2 | Ellis Simms | Enis Destan | 10/1 | 5/1 | Brandon Thomas-Asante | Abu Kamara | 14/1 |
6/1 | Ephron Mason-Clark | Joel Ndala | 14/1 | 15/2 | Jack Rudoni | Matt Crooks | 14/1 |
8/1 | Raphael Rodrigues | Tyrell Sellars-Fleming | 14/1 | 10/1 | Tatsuhiro Sakamoto | Kasey Palmer | 16/1 |
10/1 | Victor Torp | Nathan Tinsdale | 22/1 | 14/1 | Jamie Allen | Regan Slater | 25/1 |
18/1 | Matt Grimes | John Lundstram | 25/1 | 20/1 | Ben Sheaf | Harry Vaughan | 25/1 |
22/1 | Kaine Kesler-Hayden | Ryan Giles | 33/1 | 28/1 | Jay Dasilva | Semi Ajayi | 40/1 |
28/1 | Milan Van Ewijk | Cody Drameh | 40/1 | 33/1 | Jake Bidwell | John Egan | 40/1 |
33/1 | Miguel Angel Brau | Charlie Hughes | 40/1 | 33/1 | Liam Kitching | Akin Famewo | 50/1 |
33/1 | Bobby Thomas | Cathal Mccarthy | 50/1 |
No Goalscorer | N/A |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Score Anytime |
Win only |
Price | Coventry | Hull City | Price |
---|---|---|---|
13/8 | Brandon Thomas-Asante | Enis Destan | 18/5 | 13/8 | Haji Wright | Kyle Joseph | 18/5 |
13/8 | Ellis Simms | Abu Kamara | 5/1 | 2/1 | Ephron Mason-Clark | Matt Crooks | 5/1 |
11/4 | Jack Rudoni | Joel Ndala | 5/1 | 14/5 | Raphael Rodrigues | Tyrell Sellars-Fleming | 5/1 |
18/5 | Tatsuhiro Sakamoto | Kasey Palmer | 6/1 | 18/5 | Victor Torp | Nathan Tinsdale | 8/1 |
5/1 | Jamie Allen | John Lundstram | 9/1 | 13/2 | Matt Grimes | Regan Slater | 9/1 |
15/2 | Ben Sheaf | Harry Vaughan | 9/1 | 17/2 | Kaine Kesler-Hayden | Ryan Giles | 14/1 |
10/1 | Milan Van Ewijk | Semi Ajayi | 16/1 | 10/1 | Jay Dasilva | Cody Drameh | 18/1 |
14/1 | Bobby Thomas | John Egan | 18/1 | 14/1 | Miguel Angel Brau | Charlie Hughes | 18/1 |
14/1 | Jake Bidwell | Akin Famewo | 22/1 | 14/1 | Liam Kitching | Cathal Mccarthy | 22/1 |
No Goalscorer | N/A |
Coventry V Hull City |
9th Aug 25 12:30 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Ellis Simms | 10/1 |
Haji Wright | 10/1 |
Brandon Thomas-Asante | 11/1 |
Ephron Mason-Clark | 14/1 |
Jack Rudoni | 22/1 |
Raphael Rodrigues | 22/1 |
Tatsuhiro Sakamoto | 33/1 |
Victor Torp | 33/1 |
Jamie Allen | 50/1 |
Matt Grimes | 66/1 |
Ben Sheaf | 80/1 |
Kaine Kesler-Hayden | 80/1 |
Jay Dasilva | 100/1 |
Milan Van Ewijk | 100/1 |
Bobby Thomas | 125/1 |
Jake Bidwell | 125/1 |
Liam Kitching | 125/1 |
Miguel Angel Brau | 125/1 |
Kyle Joseph | 33/1 |
Enis Destan | 33/1 |
Abu Kamara | 50/1 |
Joel Ndala | 66/1 |
Matt Crooks | 66/1 |
Tyrell Sellars-Fleming | 66/1 |
Kasey Palmer | 66/1 |
Nathan Tinsdale | 80/1 |
Harry Vaughan | 100/1 |
John Lundstram | 100/1 |
Regan Slater | 100/1 |
Ryan Giles | 125/1 |
Semi Ajayi | 125/1 |
Charlie Hughes | 125/1 |
Cody Drameh | 125/1 |
John Egan | 125/1 |
Akin Famewo | 150/1 |
Cathal Mccarthy | 150/1 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/5 |
Coventry - Hull City No | 10/11 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 13/8 |
No Coventry - Hull City | 4/9 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Brandon Thomas-Asante | Coventry | 66/1 |
Haji Wright | Coventry | 66/1 |
Ellis Simms | Coventry | 66/1 |
Ephron Mason-Clark | Coventry | 80/1 |
Raphael Rodrigues | Coventry | 100/1 |
Jack Rudoni | Coventry | 100/1 |
Tatsuhiro Sakamoto | Coventry | 125/1 |
Enis Destan | Hull City | 125/1 |
Kyle Joseph | Hull City | 125/1 |
Victor Torp | Coventry | 125/1 |
John Lundstram | Hull City | 150/1 |
Kasey Palmer | Hull City | 150/1 |
John Egan | Hull City | 150/1 |
Joel Ndala | Hull City | 150/1 |
Harry Vaughan | Hull City | 150/1 |
Bobby Thomas | Coventry | 150/1 |
Matt Crooks | Hull City | 150/1 |
Semi Ajayi | Hull City | 150/1 |
Tyrell Sellars-Fleming | Hull City | 150/1 |
Ryan Giles | Hull City | 150/1 |
Regan Slater | Hull City | 150/1 |
Nathan Tinsdale | Hull City | 150/1 |
Jake Bidwell | Coventry | 150/1 |
Cody Drameh | Hull City | 150/1 |
Milan Van Ewijk | Coventry | 150/1 |
Jay Dasilva | Coventry | 150/1 |
Miguel Angel Brau | Coventry | 150/1 |
Matt Grimes | Coventry | 150/1 |
Liam Kitching | Coventry | 150/1 |
Jamie Allen | Coventry | 150/1 |
Ben Sheaf | Coventry | 150/1 |
Charlie Hughes | Hull City | 150/1 |
Cathal Mccarthy | Hull City | 150/1 |
Akin Famewo | Hull City | 150/1 |
Abu Kamara | Hull City | 150/1 |
Kaine Kesler-Hayden | Coventry | 150/1 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Coventry To Score |
Win only |
Selection | Price |
---|---|
Yes | 1/7 |
No | 4/1 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Coventry To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 4/11 |
Yes | 2/1 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Coventry | 3/10 |
Hull City | 12/5 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Coventry - Hull City No | 1/1 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Coventry | 13/10 |
Hull City | 18/5 |
Draw | 11/10 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Coventry +1 | 1/5 |
Hull City -1 | 9/1 |
Draw +1 | 9/2 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Hull City +1 | 21/20 |
Coventry -1 | 2/1 |
Draw -1 | 12/5 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
Hull City +2 | 4/11 |
Coventry -2 | 5/1 |
Draw -2 | 19/5 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 11/10 |
First Half | 21/10 |
Tie | 5/2 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Hull City To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/15 |
No | 11/8 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Hull City To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/14 |
Yes | 13/2 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Coventry | 4/7 |
Hull City | 9/5 |
None | 11/1 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Hull City Under 1.5 | 2/7 |
Hull City Over 1.5 | 5/2 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Hull City Under 2.5 | 1/25 |
Hull City Over 2.5 | 9/1 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Total Home Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Coventry Over 1.5 | 4/5 |
Coventry Under 1.5 | 10/11 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Coventry Under 2.5 | 1/4 |
Coventry Over 2.5 | 11/4 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Under/Over 0.5 |
Win only |
Selection | Price |
---|---|
Coventry V Hull City Over 0.5 | 1/25 |
Under 0.5 | 9/1 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Coventry V Hull City Over 1.5 | 2/7 |
Under 1.5 | 5/2 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Coventry V Hull City Over 2.5 | 5/6 |
Under 2.5 | 5/6 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/3 |
Coventry V Hull City Over 3.5 | 9/4 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/9 |
Coventry V Hull City Over 4.5 | 5/1 |
Coventry V Hull City |
9th Aug 25 12:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Coventry And Yes | 13/5 |
Hull City And Yes | 7/1 |
Draw And Yes | 19/5 |