Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 12:18 pm |
Aberg/Scott/Matsuyama |
Win only |
Selection | Price |
---|---|
Ludvig Aberg | 5/4 |
Adam Scott | 5/2 |
Hideki Matsuyama | 7/4 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 5:41 pm |
An/Highsmith/Fox |
Win only |
Selection | Price |
---|---|
Byeong-Hun An | 13/8 |
Joe Highsmith | 13/5 |
Ryan Fox | 13/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 1:57 pm |
Barbaree/Lewis/Calkins |
Win only |
Selection | Price |
---|---|
Riley Lewis | 13/8 |
Philip Barbaree | 9/5 |
Brady Calkins | 9/5 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 1:57 pm |
Bauchou/Buchanan/Simpson |
Win only |
Selection | Price |
---|---|
Zach Bauchou | 7/5 |
Jackson Buchanan | 15/8 |
Lance Simpson | 2/1 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 12:07 pm |
Beck/Moldovan/Hicks |
Win only |
Selection | Price |
---|---|
Maxwell Moldovan | 5/4 |
Evan Beck | 13/8 |
Justin Hicks | 11/4 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 12:51 pm |
Bhatia/Mccarty/Macintyre |
Win only |
Selection | Price |
---|---|
Akshay Bhatia | 8/5 |
Matt Mccarty | 9/4 |
Robert Macintyre | 6/4 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 11:45 am |
Blair/Vincent/Docherty |
Win only |
Selection | Price |
---|---|
Scott Vincent | 13/8 |
Zac Blair | 2/1 |
Alistair Docherty | 8/5 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 11:56 am |
Blanchet/Ortiz/Ghim |
Win only |
Selection | Price |
---|---|
Doug Ghim | 1/1 |
Alvaro Ortiz | 11/5 |
Chandler Blanchet | 5/2 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 1:13 pm |
Bland/Gutschewski/Griffin |
Win only |
Selection | Price |
---|---|
Richard Bland | 5/6 |
Trevor Gutschewski | 9/1 |
Lanto Griffin | 6/5 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 6:14 pm |
Burns/Echvarria/Mccarthy |
Win only |
Selection | Price |
---|---|
Sam Burns | 5/4 |
Nico Echavarria | 13/5 |
Denny Mccarthy | 17/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 12:51 pm |
Cantlay/S.W.Kim/Glover |
Win only |
Selection | Price |
---|---|
Patrick Cantlay | 11/10 |
Si Woo Kim | 9/5 |
Lucas Glover | 11/4 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 5:30 pm |
Chandler/Pavan/Kanaya |
Win only |
Selection | Price |
---|---|
Andrea Pavan | 7/4 |
Will Chandler | 12/5 |
Takumi Kanaya | 13/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 6:36 pm |
Conners/Day/Reed |
Win only |
Selection | Price |
---|---|
Corey Conners | 11/8 |
Jason Day | 2/1 |
Patrick Reed | 19/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 1:02 pm |
Davis/Thompson/Detry |
Win only |
Selection | Price |
---|---|
Thompson. Davis | 6/4 |
Cameron Davis | 9/4 |
Thomas Detry | 8/5 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 12:18 pm |
English/Fleetwood/Bradley |
Win only |
Selection | Price |
---|---|
Tommy Fleetwood | 11/8 |
Harris English | 2/1 |
Keegan Bradley | 2/1 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 12:40 pm |
Fitzpatrick/Clark/Woodland |
Win only |
Selection | Price |
---|---|
Matthew Fitzpatrick | 6/4 |
Wyndham Clark | 13/8 |
Gary Woodland | 11/5 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 12:29 pm |
Griffin/Novak/Mcnealy |
Win only |
Selection | Price |
---|---|
Ben Griffin | 6/4 |
Andrew Novak | 21/10 |
Maverick Mcnealy | 17/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 7:42 pm |
Haefner/Herrera/Kneiser |
Win only |
Selection | Price |
---|---|
Grant Haefner | 15/8 |
Joey Herrera | 11/5 |
George Kneiser | 13/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 1:35 pm |
Hahn/Hubbard/La Sasso |
Win only |
Selection | Price |
---|---|
Mark Hubbard | 11/10 |
James Hahn | 3/1 |
Michael La Sasso | 17/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 7:31 pm |
Harris/Gonzalez/Diaz |
Win only |
Selection | Price |
---|---|
Emilio Gonzalez | 6/5 |
Frankie Harris | 12/5 |
Roberto Diaz | 15/8 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 6:25 pm |
Hatton/Im/Straka |
Win only |
Selection | Price |
---|---|
Tyrrell Hatton | 7/4 |
Sung-Jae Im | 11/5 |
Sepp Straka | 11/8 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 6:03 pm |
Henley/Bezuidenhout/Taylor |
Win only |
Selection | Price |
---|---|
Russell Henley | 6/5 |
Christian Bezuidenhout | 12/5 |
Nick Taylor | 15/8 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 6:25 pm |
Hovland/Morikawa/Scheffler |
Win only |
Selection | Price |
---|---|
Collin Morikawa | 5/2 |
Viktor Hovland | 10/3 |
Scottie Scheffler | 8/11 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 6:58 pm |
Hughes/Finau/Kirk |
Win only |
Selection | Price |
---|---|
Tony Finau | 11/8 |
Mackenzie Hughes | 7/4 |
Chris Kirk | 11/5 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 7:09 pm |
James/Hojgaard/Jaeger |
Win only |
Selection | Price |
---|---|
Rasmus Hojgaard | 11/8 |
Benjamin James | 12/5 |
Stephan Jaeger | 13/8 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 7:09 pm |
Jordan/Sugiura/Ortiz |
Win only |
Selection | Price |
---|---|
Matthew Jordan | 15/8 |
Yuta Sugiura | 3/1 |
Carlos Ortiz | 1/1 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 1:46 pm |
Kozuma/Tankersley/Johnson |
Win only |
Selection | Price |
---|---|
Jinichiro Kozuma | 5/6 |
Cameron Tankersley | 5/2 |
Chase Johnson | 11/4 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 11:56 am |
Kruyswijk/Smith/Cole |
Win only |
Selection | Price |
---|---|
Jordan Smith | 6/4 |
Jacques Kruyswijk | 13/5 |
Eric Cole | 7/5 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 5:30 pm |
Lacroix/Grillo/Bairstow |
Win only |
Selection | Price |
---|---|
Emiliano Grillo | 7/5 |
Frederic Lacroix | 21/10 |
Sam Bairstow | 9/5 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 1:46 pm |
Lagergren/Howell/Gotterup |
Win only |
Selection | Price |
---|---|
Joakim Lagergren | 15/8 |
Mason Howell | 5/1 |
Chris Gotterup | 8/11 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 1:35 pm |
Lawrence/Kent/Olesen |
Win only |
Selection | Price |
---|---|
Thriston Lawrence | 13/8 |
Noah Kent | 13/2 |
Thorbjorn Olesen | 8/11 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 5:41 pm |
Lee/Migliozzi/Summerhays |
Win only |
Selection | Price |
---|---|
Guido Migliozzi | 21/20 |
Bryan Lee | 16/5 |
Preston Summerhays | 17/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 6:58 pm |
Leishman/Rai/Dunlap |
Win only |
Selection | Price |
---|---|
Aaron Rai | 11/10 |
Marc Leishman | 13/8 |
Nick Dunlap | 16/5 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 12:40 pm |
Lowry/Rose/Mcilroy |
Win only |
Selection | Price |
---|---|
Shane Lowry | 8/5 |
Justin Rose | 16/5 |
Rory Mcilroy | 11/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 6:03 pm |
M.W.Lee/Thomas/Koepka |
Win only |
Selection | Price |
---|---|
Justin Thomas | 13/10 |
Min Woo Lee | 21/10 |
Brooks Koepka | 2/1 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 7:20 pm |
Mccormick/Cone/Pollo |
Win only |
Selection | Price |
---|---|
Trevor Cone | 6/4 |
Ryan Mccormick | 13/8 |
Zachery Pollo | 11/5 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 1:24 pm |
Molinari/Stevens/Gerard |
Win only |
Selection | Price |
---|---|
Sam Stevens | 13/8 |
Edoardo Molinari | 12/5 |
Ryan Gerard | 11/8 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 7:20 pm |
Neergaard-Peterson/Hastings/Canter |
Win only |
Selection | Price |
---|---|
Rasmus Neergaard-Petersen | 11/10 |
Justin Hastings | 16/5 |
Laurie Canter | 13/8 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 7:31 pm |
Nicholas/Weaver/Kawamoto |
Win only |
Selection | Price |
---|---|
Tyler Weaver | 15/8 |
James Nicholas | 2/1 |
Riki Kawamoto | 7/5 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 6:47 pm |
Niemann/Cauley/Berger |
Win only |
Selection | Price |
---|---|
Joaquin Niemann | 11/10 |
Bud Cauley | 13/5 |
Daniel Berger | 19/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 1:13 pm |
Norgaard/Campbell/Lower |
Win only |
Selection | Price |
---|---|
Niklas Norgaard Moller | 6/4 |
Brian Campbell | 19/10 |
Justin Lower | 15/8 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 5:52 pm |
Perez/Bridgeman/Schenk |
Win only |
Selection | Price |
---|---|
Jacob Bridgeman | 7/5 |
Victor Perez | 7/5 |
Adam Schenk | 14/5 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 1:24 pm |
Riley/Koivun/Keefer |
Win only |
Selection | Price |
---|---|
Jackson Koivun | 17/10 |
Davis Riley | 9/5 |
John Keefer | 17/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 12:29 pm |
Schauffele/Ballester/Dechambeau |
Win only |
Selection | Price |
---|---|
Xander Schauffele | 6/4 |
Jose Ballester | 15/2 |
Bryson Dechambeau | 8/11 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 1:02 pm |
Smith/Harman/Mickelson |
Win only |
Selection | Price |
---|---|
Cameron Smith | 6/4 |
Brian Harman | 13/8 |
Phil Mickelson | 11/5 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 6:14 pm |
Spieth/Rahm/Johnson |
Win only |
Selection | Price |
---|---|
Jon Rahm | 10/11 |
Jordan Spieth | 21/10 |
Dustin Johnson | 3/1 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 12:07 pm |
T.Kim/Spaun/Pendrith |
Win only |
Selection | Price |
---|---|
J J Spaun | 17/10 |
Tom Kim | 21/10 |
Taylor Pendrith | 6/4 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 7:42 pm |
Truslow/Ott/Duangmanee |
Win only |
Selection | Price |
---|---|
Austen Truslow | 7/5 |
Harrison Ott | 2/1 |
George Duangmanee | 15/8 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 5:52 pm |
Van Rooyen/Greyserman/Wallace |
Win only |
Selection | Price |
---|---|
Max Greyserman | 8/5 |
Erik Van Rooyen | 19/10 |
Matt Wallace | 17/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 6:47 pm |
Vegas/M.Kim/Pavon |
Win only |
Selection | Price |
---|---|
Michael Kim | 11/8 |
Jhonattan Vegas | 15/8 |
Mathieu Pavon | 21/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 11:45 am |
Vogt/Velo/Phillips |
Win only |
Selection | Price |
---|---|
Kevin Velo | 11/10 |
Matt Vogt | 6/1 |
Trent Phillips | 11/10 |
Us Open 1st Rnd 3 Balls 12/06/25 |
12th Jun 25 6:36 pm |
Young/Hoge/Poston |
Win only |
Selection | Price |
---|---|
Cameron Young | 7/5 |
Tom Hoge | 11/5 |
J T Poston | 17/10 |