Manchester United V West Ham United |
11th May 25 2:15 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Manchester United | 10/11 |
Draw | 13/5 |
West Ham United | 5/2 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Manchester United And Over 1.5 Goals | 13/10 |
Draw And Over 1.5 Goals | 7/2 |
West Ham United And Over 1.5 Goals | 17/5 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Manchester United And Over 2.5 Goals | 19/10 |
Draw And Over 2.5 Goals | 17/2 |
West Ham United And Over 2.5 Goals | 4/1 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Manchester United And Over 3.5 Goals | 4/1 |
Draw And Over 3.5 Goals | 17/2 |
West Ham United And Over 3.5 Goals | 17/2 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|
Manchester United V West Ham United |
11th May 25 2:15 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Manchester United - Manchester United | 21/10 |
Manchester United - Draw | 12/1 |
Manchester United - West Ham United | 22/1 |
Draw - Manchester United | 4/1 |
Draw - Draw | 9/2 |
Draw - West Ham United | 13/2 |
West Ham United - Manchester United | 18/1 |
West Ham United - Draw | 12/1 |
West Ham United - West Ham United | 5/1 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
First Goalscorer |
Win only |
Price | Manchester United | West Ham United | Price |
---|---|---|---|
11/2 | Rasmus Hojlund | Evan Ferguson | 8/1 | 11/2 | Bruno Fernandes | Niclas Fullkrug | 8/1 |
13/2 | Alejandro Garnacho | Jarrod Bowen | 17/2 | 13/2 | Amad Diallo | Danny Ings | 9/1 |
7/1 | Chido Obi-Martin | Lucas Paqueta | 9/1 | 11/1 | Mason Mount | Mohammed Kudus | 10/1 |
14/1 | Casemiro | Tomas Soucek | 14/1 | 14/1 | Kobbie Mainoo | Luis Guilherme | 14/1 |
16/1 | Christian Eriksen | James Ward-Prowse | 16/1 | 25/1 | Manuel Ugarte | Carlos Soler | 16/1 |
25/1 | Patrick Dorgu | Andy Irving | 18/1 | 25/1 | Harry Maguire | Oliver Scarles | 28/1 |
33/1 | Jonny Evans | Guido Rodriguez | 33/1 | 33/1 | Noussair Mazraoui | Konstantinos Mavropanos | 40/1 |
40/1 | Victor Lindelof | Edson Alvarez | 40/1 | 40/1 | Leny Yoro | Emerson Palmieri | 50/1 |
40/1 | Harry Amass | Maximilian Kilman | 50/1 | 40/1 | Luke Shaw | Jean-Clair Todibo | 50/1 |
40/1 | Tyler Fredricson | Vladimir Coufal | 66/1 | Aaron Cresswell | 66/1 |
Aaron Wan-Bissaka | 66/1 | ||
No Goalscorer | N/A |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Last Goalscorer |
Win only |
Price | Manchester United | West Ham United | Price |
---|---|---|---|
11/2 | Rasmus Hojlund | Evan Ferguson | 8/1 | 11/2 | Bruno Fernandes | Niclas Fullkrug | 8/1 |
13/2 | Alejandro Garnacho | Jarrod Bowen | 17/2 | 13/2 | Amad Diallo | Danny Ings | 9/1 |
7/1 | Chido Obi-Martin | Lucas Paqueta | 9/1 | 11/1 | Mason Mount | Mohammed Kudus | 10/1 |
14/1 | Casemiro | Tomas Soucek | 14/1 | 14/1 | Kobbie Mainoo | Luis Guilherme | 14/1 |
16/1 | Christian Eriksen | James Ward-Prowse | 16/1 | 25/1 | Manuel Ugarte | Carlos Soler | 16/1 |
25/1 | Patrick Dorgu | Andy Irving | 18/1 | 25/1 | Harry Maguire | Oliver Scarles | 28/1 |
33/1 | Jonny Evans | Guido Rodriguez | 33/1 | 33/1 | Noussair Mazraoui | Konstantinos Mavropanos | 40/1 |
40/1 | Victor Lindelof | Edson Alvarez | 40/1 | 40/1 | Leny Yoro | Emerson Palmieri | 50/1 |
40/1 | Harry Amass | Maximilian Kilman | 50/1 | 40/1 | Luke Shaw | Jean-Clair Todibo | 50/1 |
40/1 | Tyler Fredricson | Vladimir Coufal | 66/1 | Aaron Cresswell | 66/1 |
Aaron Wan-Bissaka | 66/1 | ||
No Goalscorer | N/A |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Score Anytime |
Win only |
Price | Manchester United | West Ham United | Price |
---|---|---|---|
15/8 | Rasmus Hojlund | Niclas Fullkrug | 13/5 | 15/8 | Bruno Fernandes | Evan Ferguson | 11/4 |
9/4 | Amad Diallo | Jarrod Bowen | 14/5 | 9/4 | Alejandro Garnacho | Lucas Paqueta | 3/1 |
12/5 | Chido Obi-Martin | Danny Ings | 3/1 | 19/5 | Mason Mount | Mohammed Kudus | 7/2 |
5/1 | Kobbie Mainoo | Tomas Soucek | 5/1 | 5/1 | Casemiro | Luis Guilherme | 5/1 |
6/1 | Christian Eriksen | James Ward-Prowse | 11/2 | 9/1 | Manuel Ugarte | Carlos Soler | 6/1 |
9/1 | Harry Maguire | Andy Irving | 13/2 | 9/1 | Patrick Dorgu | Oliver Scarles | 10/1 |
14/1 | Noussair Mazraoui | Guido Rodriguez | 14/1 | 14/1 | Jonny Evans | Konstantinos Mavropanos | 16/1 |
18/1 | Victor Lindelof | Edson Alvarez | 16/1 | 18/1 | Leny Yoro | Maximilian Kilman | 18/1 |
18/1 | Harry Amass | Jean-Clair Todibo | 18/1 | 18/1 | Luke Shaw | Emerson Palmieri | 18/1 |
18/1 | Tyler Fredricson | Vladimir Coufal | 25/1 | Aaron Cresswell | 25/1 |
Aaron Wan-Bissaka | 25/1 | ||
No Goalscorer | N/A |
Manchester United V West Ham United |
11th May 25 2:15 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Bruno Fernandes | 12/1 |
Rasmus Hojlund | 12/1 |
Alejandro Garnacho | 16/1 |
Amad Diallo | 16/1 |
Chido Obi-Martin | 18/1 |
Mason Mount | 33/1 |
Casemiro | 50/1 |
Kobbie Mainoo | 50/1 |
Christian Eriksen | 66/1 |
Harry Maguire | 80/1 |
Manuel Ugarte | 80/1 |
Patrick Dorgu | 80/1 |
Jonny Evans | 125/1 |
Noussair Mazraoui | 125/1 |
Harry Amass | 125/1 |
Leny Yoro | 125/1 |
Luke Shaw | 125/1 |
Tyler Fredricson | 125/1 |
Victor Lindelof | 125/1 |
Niclas Fullkrug | 22/1 |
Evan Ferguson | 22/1 |
Jarrod Bowen | 22/1 |
Danny Ings | 28/1 |
Lucas Paqueta | 28/1 |
Mohammed Kudus | 33/1 |
Luis Guilherme | 50/1 |
Tomas Soucek | 50/1 |
James Ward-Prowse | 66/1 |
Carlos Soler | 66/1 |
Andy Irving | 80/1 |
Oliver Scarles | 100/1 |
Guido Rodriguez | 125/1 |
Edson Alvarez | 125/1 |
Konstantinos Mavropanos | 125/1 |
Emerson Palmieri | 150/1 |
Jean-Clair Todibo | 150/1 |
Maximilian Kilman | 150/1 |
Aaron Cresswell | 150/1 |
Aaron Wan-Bissaka | 150/1 |
Vladimir Coufal | 150/1 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Manchester United - West Ham United No | 11/10 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 11/8 |
No Manchester United - West Ham United | 8/15 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Bruno Fernandes | Manchester United | 66/1 |
Rasmus Hojlund | Manchester United | 66/1 |
Amad Diallo | Manchester United | 80/1 |
Alejandro Garnacho | Manchester United | 80/1 |
Chido Obi-Martin | Manchester United | 80/1 |
Lucas Paqueta | West Ham United | 100/1 |
Niclas Fullkrug | West Ham United | 100/1 |
Jarrod Bowen | West Ham United | 100/1 |
Evan Ferguson | West Ham United | 100/1 |
Danny Ings | West Ham United | 100/1 |
Mason Mount | Manchester United | 125/1 |
Mohammed Kudus | West Ham United | 125/1 |
Luke Shaw | Manchester United | 150/1 |
Noussair Mazraoui | Manchester United | 150/1 |
Manuel Ugarte | Manchester United | 150/1 |
Leny Yoro | Manchester United | 150/1 |
Kobbie Mainoo | Manchester United | 150/1 |
Vladimir Coufal | West Ham United | 150/1 |
Harry Maguire | Manchester United | 150/1 |
Harry Amass | Manchester United | 150/1 |
Christian Eriksen | Manchester United | 150/1 |
Jonny Evans | Manchester United | 150/1 |
Casemiro | Manchester United | 150/1 |
Maximilian Kilman | West Ham United | 150/1 |
Andy Irving | West Ham United | 150/1 |
Carlos Soler | West Ham United | 150/1 |
Edson Alvarez | West Ham United | 150/1 |
Aaron Wan-Bissaka | West Ham United | 150/1 |
Aaron Cresswell | West Ham United | 150/1 |
Tyler Fredricson | Manchester United | 150/1 |
Victor Lindelof | Manchester United | 150/1 |
Emerson Palmieri | West Ham United | 150/1 |
Guido Rodriguez | West Ham United | 150/1 |
Patrick Dorgu | Manchester United | 150/1 |
Oliver Scarles | West Ham United | 150/1 |
Luis Guilherme | West Ham United | 150/1 |
Konstantinos Mavropanos | West Ham United | 150/1 |
James Ward-Prowse | West Ham United | 150/1 |
Jean-Clair Todibo | West Ham United | 150/1 |
Tomas Soucek | West Ham United | 150/1 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Manchester United - Draw | 2/7 |
Manchester United - West Ham United | 2/7 |
West Ham United - Draw | 5/6 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Manchester United | 4/9 |
West Ham United | 13/8 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Manchester United - West Ham United No | 11/10 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Manchester United | 6/4 |
West Ham United | 14/5 |
Draw | 6/5 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Manchester United +1 | 2/7 |
West Ham United -1 | 13/2 |
Draw +1 | 4/1 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
West Ham United +1 | 5/6 |
Manchester United -1 | 5/2 |
Draw -1 | 13/5 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
West Ham United +2 | 1/4 |
Manchester United -2 | 13/2 |
Draw -2 | 9/2 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 21/20 |
First Half | 21/10 |
Tie | 13/5 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Manchester United To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 2/7 |
Yes | 5/2 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Manchester United | 8/11 |
West Ham United | 7/5 |
None | 12/1 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Time Of First Goal |
Win only |
Selection | Price |
---|---|
Between 1 And 10 Minutes | 19/5 |
Between 11 And 20 Minutes | 4/1 |
Between 21 And 30 Minutes | 9/2 |
Between 41 And 50 Minutes | 11/2 |
Between 31 And 40 Minutes | 11/2 |
Between 51 And 60 Minutes | 10/1 |
No Goal | 12/1 |
Between 61 And 70 Minutes | 12/1 |
Between 71 And 80 Minutes | 14/1 |
Between 81 And 90 Minutes | 14/1 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
West Ham United Under 1.5 | 2/5 |
West Ham United Over 1.5 | 7/4 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
West Ham United Under 2.5 | 1/12 |
West Ham United Over 2.5 | 6/1 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Total Home Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Manchester United Over 1.5 | 5/6 |
Manchester United Under 1.5 | 5/6 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Manchester United Under 2.5 | 1/4 |
Manchester United Over 2.5 | 11/4 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Under/Over 0.5 |
Win only |
Selection | Price |
---|---|
Manchester United V West Ham United Over 0.5 | 1/33 |
Under 0.5 | 10/1 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Manchester United V West Ham United Over 1.5 | 1/4 |
Under 1.5 | 11/4 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Manchester United V West Ham United Over 2.5 | 8/11 |
Under 2.5 | 1/1 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/11 |
Manchester United V West Ham United Over 3.5 | 2/1 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/8 |
Manchester United V West Ham United Over 4.5 | 9/2 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
West Ham United To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/10 |
Yes | 11/2 |
Manchester United V West Ham United |
11th May 25 2:15 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Manchester United And Yes | 11/4 |
West Ham United And Yes | 5/1 |
Draw And Yes | 7/2 |