Annan V Montrose |
5th Oct 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Annan | 6/4 |
Draw | 11/5 |
Montrose | 6/4 |
Annan V Montrose |
5th Oct 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
8/1 | Annan | 1-0 | Montrose | 8/1 |
12/1 | Annan | 2-0 | Montrose | 14/1 |
9/1 | Annan | 2-1 | Montrose | 9/1 |
22/1 | Annan | 3-0 | Montrose | 28/1 |
18/1 | Annan | 3-1 | Montrose | 20/1 |
22/1 | Annan | 3-2 | Montrose | 25/1 |
50/1 | Annan | 4-0 | Montrose | 66/1 |
40/1 | Annan | 4-1 | Montrose | 50/1 |
50/1 | Annan | 4-2 | Montrose | 50/1 |
80/1 | Annan | 4-3 | Montrose | 80/1 |
100/1 | Annan | 5-0 | Montrose | 100/1 |
100/1 | Annan | 5-1 | Montrose | 100/1 |
100/1 | Annan | 5-2 | Montrose | 100/1 |
100/1 | Annan | 6-0 | Montrose | 100/1 |
100/1 | Annan | 6-1 | Montrose | 100/1 |
100/1 | Annan | 7-0 | Montrose | 100/1 |
100/1 | Annan | 7-1 | Montrose | 100/1 |
100/1 | Annan | 8-0 | Montrose | 100/1 |
100/1 | Annan | 8-1 | Montrose | 100/1 |
100/1 | Annan | 9-0 | Montrose | 100/1 |
100/1 | Annan | 9-1 | Montrose | 100/1 |
100/1 | Annan | 10-0 | Montrose | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 100/1 |
Annan V Montrose |
5th Oct 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Annan - Annan | 16/5 |
Annan - Draw | 14/1 |
Annan - Montrose | 22/1 |
Draw - Annan | 9/2 |
Draw - Draw | 4/1 |
Draw - Montrose | 5/1 |
Montrose - Annan | 22/1 |
Montrose - Draw | 13/1 |
Montrose - Montrose | 4/1 |
Annan V Montrose |
5th Oct 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Annan | 6/5 |
Neither | N/A |
Montrose | 6/5 |
Annan V Montrose |
5th Oct 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 3/1 |
2 Or 3 | 1/1 |
4 Or More | 7/4 |
Annan V Montrose |
5th Oct 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 3/1 |
Annan V Montrose Over 1.5 | 2/9 |
Annan V Montrose |
5th Oct 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 1/1 |
Annan V Montrose Over 2.5 | 8/11 |
Annan V Montrose |
5th Oct 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Annan | 11/4 |
Neither | 8/11 |
Montrose | 11/4 |
Annan V Montrose |
5th Oct 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 2/5 |
Annan V Montrose Over 3.5 | 7/4 |
Annan V Montrose |
5th Oct 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Annan | 2/1 |
Draw | 6/5 |
Montrose | 2/1 |
Annan V Montrose |
5th Oct 24 3:00 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Annan +1 | 4/9 |
Tie | 7/2 |
Montrose -1 | 4/1 |
Annan V Montrose |
5th Oct 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Annan & Montrose - No | 6/5 |
Annan V Montrose |
5th Oct 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 13/10 |
Annan & Montrose Btts Draw | 7/2 |
Neither | 6/5 |
Annan V Montrose |
5th Oct 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Montrose | 5/6 |
Annan | 5/6 |
Annan V Montrose |
5th Oct 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Annan & Montrose - No | 6/5 |
Annan V Montrose |
5th Oct 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Montrose | 18/5 |
Annan | 18/5 |
Neither | 1/2 |
Annan V Montrose |
5th Oct 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Montrose | 11/4 |
Annan | 11/4 |
Neither | 8/11 |