Premier League 2023/24 |
19th May 24 3:00 pm |
Top Goalscorer |
Each way 1/4 odds 1-2-3 |
Selection | Price |
---|---|
Erling Haaland | 1/4 |
Mohamed Salah | 14/1 |
Heung-Min Son | 25/1 |
Marcus Rashford | 25/1 |
Raheem Sterling | 33/1 |
Bukayo Saka | 33/1 |
Evan Ferguson | 33/1 |
Alexander Isak | 33/1 |
Darwin Nunez | 33/1 |
Rasmus Hojlund | 33/1 |
Gabriel Jesus | 33/1 |
Nicolas Jackson | 40/1 |
Ollie Watkins | 40/1 |
Julian Alvarez | 40/1 |
Richarlison | 40/1 |
Cody Gakpo | 40/1 |
Bryan Mbeumo | 40/1 |
Callum Wilson | 40/1 |
Luis Diaz | 50/1 |
Kevin De Bruyne | 50/1 |
Diogo Jota | 50/1 |
Kai Havertz | 66/1 |
Gabriel Martinelli | 66/1 |
Dominic Calvert-Lewin | 66/1 |
Phil Foden | 80/1 |
Danny Welbeck | 80/1 |
Martin Odegaard | 80/1 |
Christopher Nkunku | 80/1 |
Bruno Fernandes | 80/1 |
Michail Antonio | 100/1 |
Premier League 2023/24 |
19th May 24 3:00 pm |
Bottom Half Finish |
Win only |
Selection | Price |
---|---|
Luton | 1/500 |
Sheff Utd | 1/500 |
Everton | 1/66 |
Wolves | 1/33 |
Burnley | 1/25 |
Bournemouth | 1/20 |
Fulham | 1/9 |
Nottm Forest | 1/8 |
Crystal Palace | 2/7 |
Brentford | 4/11 |
West Ham | 1/1 |
Aston Villa | 3/1 |
Man United | 7/1 |
Chelsea | 7/1 |
Brighton | 8/1 |
Tottenham | 9/1 |
Newcastle | 9/1 |
Arsenal | 33/1 |
Liverpool | 50/1 |
Premier League 2023/24 |
19th May 24 3:00 pm |
Outright |
Each way 1/3 odds 1-2 |
Selection | Price |
---|---|
Man City | 4/11 |
Liverpool | 13/2 |
Arsenal | 7/1 |
Tottenham | 20/1 |
Brighton | 33/1 |
Newcastle | 40/1 |
Chelsea | 40/1 |
Man United | 50/1 |
West Ham | 150/1 |
Aston Villa | 150/1 |
Brentford | 350/1 |
Crystal Palace | 500/1 |
Everton | 1000/1 |
Wolves | 1000/1 |
Burnley | 1000/1 |
Bournemouth | 1000/1 |
Fulham | 1000/1 |
Nottm Forest | 1000/1 |
Luton | 2000/1 |
Sheff Utd | 2000/1 |
Premier League 2023/24 |
19th May 24 3:00 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Luton | 1/5 |
Sheff Utd | 1/3 |
Everton | 6/4 |
Wolves | 5/2 |
Burnley | 5/2 |
Bournemouth | 11/4 |
Nottm Forest | 5/1 |
Fulham | 5/1 |
Crystal Palace | 12/1 |
Brentford | 16/1 |
West Ham | 25/1 |
Aston Villa | 100/1 |
Chelsea | 125/1 |
Newcastle | 250/1 |
Tottenham | 500/1 |
Liverpool | 500/1 |
Brighton | 500/1 |
Arsenal | 500/1 |
Man City | 500/1 |
Man United | 500/1 |
Premier League 2023/24 |
19th May 24 3:00 pm |
To Finish Bottom |
Win only |
Selection | Price |
---|---|
Luton | 11/10 |
Sheff Utd | 7/4 |
Everton | 8/1 |
Wolves | 12/1 |
Burnley | 12/1 |
Bournemouth | 16/1 |
Nottm Forest | 33/1 |
Fulham | 33/1 |
Brentford | 80/1 |
Crystal Palace | 80/1 |
West Ham | 250/1 |
Tottenham | 500/1 |
Brighton | 500/1 |
Aston Villa | 500/1 |
Premier League 2023/24 |
19th May 24 3:00 pm |
Top 4 Finish |
Win only |
Selection | Price |
---|---|
Man City | 1/50 |
Arsenal | 2/7 |
Liverpool | 4/11 |
Tottenham | 13/8 |
Newcastle | 7/4 |
Chelsea | 9/4 |
Brighton | 9/4 |
Man United | 5/2 |
Aston Villa | 8/1 |
West Ham | 20/1 |
Brentford | 66/1 |
Crystal Palace | 100/1 |
Fulham | 100/1 |
Nottm Forest | 150/1 |
Wolves | 250/1 |
Bournemouth | 250/1 |
Burnley | 250/1 |
Everton | 500/1 |
Luton | 750/1 |
Sheff Utd | 750/1 |
Premier League 2023/24 |
19th May 24 3:00 pm |
Top 6 Finish |
Win only |
Selection | Price |
---|---|
Man City | 1/1000 |
Arsenal | 1/16 |
Liverpool | 1/14 |
Newcastle | 8/15 |
Tottenham | 8/15 |
Brighton | 4/6 |
Man United | 8/11 |
Chelsea | 4/5 |
Aston Villa | 5/2 |
West Ham | 6/1 |
Brentford | 16/1 |
Crystal Palace | 20/1 |
Nottm Forest | 50/1 |
Fulham | 50/1 |
Burnley | 100/1 |
Bournemouth | 100/1 |
Wolves | 150/1 |
Everton | 250/1 |
Luton | 500/1 |
Sheff Utd | 500/1 |
Premier League 2023/24 |
19th May 24 3:00 pm |
Top Half Finish |
Win only |
Selection | Price |
---|---|
Arsenal | 1/250 |
Liverpool | 1/500 |
Newcastle | 1/25 |
Tottenham | 1/25 |
Brighton | 1/20 |
Chelsea | 1/16 |
Man United | 1/16 |
Aston Villa | 2/9 |
West Ham | 8/11 |
Brentford | 2/1 |
Crystal Palace | 5/2 |
Nottm Forest | 9/2 |
Fulham | 5/1 |
Bournemouth | 8/1 |
Burnley | 9/1 |
Wolves | 10/1 |
Everton | 14/1 |
Sheff Utd | 50/1 |
Luton | 100/1 |