League One 2020/21 |
8th May 21 3:00 pm |
Outright |
Each way 1/4 odds 1-2-3 |
Selection | Price |
---|---|
Portsmouth | 9/4 |
Hull | 10/3 |
Lincoln City | 5/1 |
Peterborough | 9/1 |
Sunderland | 9/1 |
Doncaster | 12/1 |
Accrington | 20/1 |
Charlton | 33/1 |
Ipswich | 33/1 |
Crewe | 40/1 |
Blackpool | 50/1 |
Fleetwood | 50/1 |
Oxford Utd | 66/1 |
Mk Dons | 200/1 |
Plymouth | 250/1 |
Gillingham | 250/1 |
Wimbledon | 500/1 |
Shrewsbury | 500/1 |
Rochdale | 500/1 |
Bristol Rovers | 500/1 |
Swindon | 1000/1 |
Wigan | 2000/1 |
Northampton | 2000/1 |
Burton | 2500/1 |
League One 2020/21 |
8th May 21 3:00 pm |
To Be Promoted |
Win only |
Selection | Price |
---|---|
Portsmouth | 8/13 |
Hull | 10/11 |
Lincoln City | 11/10 |
Sunderland | 15/8 |
Peterborough | 9/4 |
Doncaster | 10/3 |
Accrington | 6/1 |
Charlton | 13/2 |
Blackpool | 7/1 |
Crewe | 8/1 |
Ipswich | 10/1 |
Fleetwood | 10/1 |
Oxford Utd | 12/1 |
Mk Dons | 28/1 |
Shrewsbury | 80/1 |
Plymouth | 80/1 |
Bristol Rovers | 100/1 |
Gillingham | 100/1 |
Rochdale | 250/1 |
Swindon | 300/1 |
Wimbledon | 500/1 |
Wigan | 500/1 |
Burton | 500/1 |
Northampton | 500/1 |
League One 2020/21 |
8th May 21 3:00 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Burton | 1/5 |
Wigan | 2/5 |
Northampton | 4/6 |
Swindon | 4/6 |
Rochdale | 1/1 |
Wimbledon | 6/4 |
Bristol Rovers | 3/1 |
Gillingham | 4/1 |
Shrewsbury | 9/2 |
Plymouth | 13/2 |
Mk Dons | 14/1 |
Oxford Utd | 20/1 |
Accrington | 50/1 |
Crewe | 50/1 |
Fleetwood | 50/1 |
Ipswich | 50/1 |
Blackpool | 50/1 |
Charlton | 80/1 |
Doncaster | 150/1 |
Sunderland | 200/1 |
Lincoln City | 250/1 |
Hull | 300/1 |
Peterborough | 300/1 |
Portsmouth | 750/1 |