2.10 Uttoxeter |
16th Sep 25 2:10 pm |
2m 7f 70y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
7 | Keel Strand Jay Tidball | 3/1 | 7/2 |
6 | Gwash Jack Hogan | 9/2 | |
11 | You Some Girl Charlie Maggs | 7/1 | 6/1 |
8 | Pike Road Freddie Keighley | 7/1 | 6/1 |
5 | Galata Bridge Luke Scott | 8/1 | |
9 | Isle Of Sark Shane Fenelon | 8/1 | 10/1 |
1 | Roger Pol Isabelle Ryder | 16/1 | 10/1 |
3 | Tiger Orchid Freddie Gordon | 11/1 | 12/1 |
12 | Of Course You Can Harriet Tucker | 11/1 | 14/1 |
4 | Dinons Joshua Thompson | 16/1 | |
10 | Red Force One Joe Williamson | 16/1 | 20/1 |
2 | Sacchoandvanzetti Fern O'brien | 20/1 | 25/1 |
2.40 Uttoxeter |
16th Sep 25 2:40 pm |
2m 3f 207y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Percy Shelley S Bowen | 8/11 | |
6 | Three Pikes H Cobden | 3/1 | |
5 | Thoughtsarethings Charlie Hammond | 11/2 | |
11 | Woodview Lad Jack Hogan | 10/1 | |
7 | Famous Shoes Harriet Tucker | 10/1 | |
2 | Flawless Clarity Kielan Woods | 14/1 | |
3 | Ontherunagain B S Hughes | 22/1 | |
9 | Master Muggins Jack Tudor | 40/1 | |
1 | Click On The Link Adam Wedge | 66/1 | |
8 | Gigilou Lorcan Murtagh | 125/1 | |
10 | The Kings Soldier Mr J Stevenson | 200/1 |
3.10 Uttoxeter |
16th Sep 25 3:10 pm |
1m 7f 214y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
9 | Harel Du Marais James Bowen | 10/3 | |
7 | Beny Nahar Road Jamie Hamilton | 7/2 | |
8 | Obsessedwithyou G Sheehan | 5/1 | |
5 | Whizz Kid Sam Twiston-Davies | 7/1 | |
2 | Lunar Discovery Charlie Price | 7/1 | |
10 | Gwennie May Jem C J Todd | 15/2 | |
6 | Aslukwoodhavit S Bowen | 9/1 | |
4 | El Borracho Henry Brooke | 11/1 | |
1 | St Cuthbert's Cave Mr Huw Edwards | 12/1 | |
3 | Duke Of Luckley James Best | 25/1 |
3.40 Uttoxeter |
16th Sep 25 3:40 pm |
3m 10y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Olivers Travels S Bowen | 3/1 | 2/1 |
7 | Bumpy Evans R Patrick | 9/4 | |
3 | Village Master James Bowen | 6/1 | |
6 | Ajp Kingdom Fern O'brien | 8/1 | |
8 | Fever Dream Jack Tudor | 8/1 | 9/1 |
4 | Do No Wrong B S Hughes | 8/1 | 10/1 |
1 | Flegmatik C J Todd | 8/1 | 20/1 |
5 | Mole Court Ben Jones | 11/1 | 20/1 |
4.10 Uttoxeter |
16th Sep 25 4:10 pm |
2m 3f 207y Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Goodwin Freddie Gordon | 3/1 | |
2 | Audacious Annie G Sheehan | 7/2 | |
3 | Oslo Liam Harrison | 6/1 | |
10 | Jhentong Enki Ben Jones | 13/2 | |
8 | Juan Bermudez Lily Pinchin | 7/1 | |
4 | Springs A Girl S Bowen | 9/1 | |
6 | Callin Baton Rouge C J Todd | 11/1 | |
15 | Be The Difference Joe Williamson | 14/1 | |
7 | Wolfspear R T Dunne | 14/1 | |
5 | Elogio Sean Quinlan | 16/1 | |
16 | Nanny Daisy Jamie Hamilton | 20/1 | |
12 | King Of Cong Jonathan England | 22/1 | |
14 | Streamsforth Lad Jack Hogan | 28/1 | |
9 | Thank You Blue Lewis Stones | 33/1 | |
13 | Dom Perry Benjamin Poste | 40/1 | |
11 | Bread And Butter Lewis Saunders | 66/1 |
4.40 Uttoxeter |
16th Sep 25 4:40 pm |
2m 4f Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Shantou Lucky Nathan Howie | 4/6 | |
1 | Jipekaa Machin Theo Gillard | 15/2 | |
4 | I Am Rocco Jack Andrews | 9/1 | |
3 | Let Me Go Boys R P Mclernon | 12/1 | |
7 | Bravethewaves Toby Wynne | 12/1 | |
8 | My Virtue Charlie Deutsch | 14/1 | |
5 | Getuptheyard Lorcan Murtagh | 14/1 | |
2 | Rajjamataz Charlie Hammond | 16/1 | |
9 | Zuul Nathan Moscrop | 20/1 |
5.10 Uttoxeter |
16th Sep 25 5:10 pm |
1m 7f 168y Handicap Hurdle |
Each way 1/5 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Diesel Line C J Todd | 9/4 | |
1 | Spectre One Harry Skelton | 7/2 | |
4 | Portcammon James Bowen | 4/1 | |
10 | Catboy Adam Wedge | 10/1 | |
7 | Weir Lane R P Mclernon | 12/1 | |
6 | Restandbethankful Sean Quinlan | 14/1 | |
2 | Master Dancer Harry Bannister | 14/1 | |
3 | Clean Getaway Joe Williamson | 14/1 | |
14 | Hello Sweety Charlie Hammond | 16/1 | |
13 | Northern Rose Jack Hogan | 16/1 | |
15 | Rhiannon Ring R T Dunne | 20/1 | |
8 | Now Then Wendy Benjamin Poste | 20/1 | |
12 | Danny's Friend Jack Tudor | 20/1 | |
9 | Rock On Tommy S Bowen | NR | |
11 | Platenium Jonathan England | NR |