3.27 Clonmel |
11th Sep 25 3:27 pm |
1m 1f 130y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | A Pearl Starling R Whelan | SP | |
2 | Etawa C Hayes | SP | |
3 | Its All Peachy J Powell | SP | |
4 | Lo Tengo Claro R Colgan | SP | |
5 | Maarisha A Browne-Souza | SP | |
6 | Matrice D Mcdonogh | SP | |
7 | Metamorphic S Foley | SP | |
8 | Mozzetta J Sheridan | SP | |
9 | Shakita N Burns | SP | |
10 | Tswalu D Mcmonagle | SP | |
11 | Walk The Highline J Heffernan | SP |
4.02 Clonmel |
11th Sep 25 4:02 pm |
1m 1f 130y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Among The Pines S Coen | SP | |
2 | Coul Dreamer N Crosse | SP | |
3 | Eternal Echo D Mcdonogh | SP | |
4 | Eye Contact J Heffernan | SP | |
5 | Goldinthevalleys D Mcmonagle | SP | |
6 | Rock Of Ireland L Mcateer | SP | |
7 | Space Warrior N Burns | SP | |
8 | Young Churchill G Carroll | SP | |
9 | Atlantic City J Sheridan | SP | |
10 | Native Flag A Browne-Souza | SP | |
11 | Qamari D O'connor | SP | |
12 | So Golden S Foley | SP |
4.37 Clonmel |
11th Sep 25 4:37 pm |
1m 1f 130y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Justenzia J Sheridan | SP | |
2 | Boyne Valley W Joyce | SP | |
3 | Amavasya D Mcmonagle | SP | |
4 | Curroy Lady L Mcateer | SP | |
5 | Kodi Brown A Slattery | SP | |
6 | Ms Olivia G Carroll | SP | |
7 | Lady Luck K Leonard | SP | |
8 | Rebel Lily J Harnett | SP | |
9 | Deep Vein C Hayes | SP | |
10 | Le Fleur Princess S Mccullagh | SP | |
11 | Bella Boyne R Coakley | SP | |
12 | Roudha R Sakai | SP | |
13 | Gold Dublooms R Whearty | SP | |
14 | Miss Americana D Mcdonogh | SP | |
15 | Sporting Aclaim Reserve 1 | SP | |
16 | Tero D'rosa Reserve 2 | SP | |
17 | Johnny's Oasis Reserve 3 | SP |
5.10 Clonmel |
11th Sep 25 5:10 pm |
1m 1f 130y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bill Silvers R Whelan | SP | |
2 | Expound D O'connor | SP | |
3 | Iron Fist S Foley | SP | |
4 | Autumn Twist J Sheridan | SP | |
5 | Mr Rango G Halpin | SP | |
6 | Zipster D Mcmonagle | SP | |
7 | Bellacanta N Crosse | SP | |
8 | No More Porter A Caffrey | SP | |
9 | Sinbad My Dad J Harnett | SP | |
10 | Church Mountain J Kearney | SP | |
11 | Truth Be Told C Hayes | SP | |
12 | Tortola J Dalton | SP |
5.42 Clonmel |
11th Sep 25 5:42 pm |
1m 1f 130y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Lohengrin J Gainford | SP | |
2 | Smaoineamh Sile R Whearty | SP | |
3 | Lust S Bird | SP | |
4 | Highland King J Ryan | SP | |
5 | My Minervina N Burns | SP | |
6 | Warazam R Whelan | SP | |
7 | Barretstown J Cleary | SP | |
8 | Cornahilt Soldier W Joyce | SP | |
9 | Pink Socks S Coen | SP | |
10 | Just Another Eagle R Donaghue-Leahy | SP | |
11 | Chou Chou S Foley | SP | |
12 | Daymer Bay P Mcgettigan | SP | |
13 | Boomerang Bill N Crosse | SP | |
14 | Dazzling Spirit J Dalton | SP | |
15 | Gudrun Genberg Reserve 1 | SP | |
16 | Cherry Pink Reserve 2 | SP | |
17 | Nibras Rainbow Reserve 3 | SP |
6.15 Clonmel |
11th Sep 25 6:15 pm |
2m 144y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Shanroe R Colgan | SP | |
2 | Jabbar J Dalton | SP | |
3 | Teed Up R Whelan | SP | |
4 | Bottler'secret G Carroll | SP | |
5 | Royal Hollow S Coen | SP | |
6 | God Of Thunder D O'connor | SP | |
7 | Shoda D Mcmonagle | SP | |
8 | Not Just Any Eagle R Donaghue-Leahy | SP | |
9 | Happy Jacky K Kennedy | SP | |
10 | War Correspondent J Heffernan | SP | |
11 | Palamon C Hayes | SP | |
12 | Toto Too N Burns | SP | |
13 | Fad Eadrainn L Mcateer | SP | |
14 | Party Dress N Crosse | SP |
6.45 Clonmel |
11th Sep 25 6:45 pm |
2m 144y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Sequoiaspirit L Hackett | SP | |
2 | Rich Belief D Mcgill | SP | |
3 | The Mediator J Halford | SP | |
4 | Alfalfa D Doyle | SP | |
5 | Inchiquin D Kiely | SP | |
6 | Takarengo M Barcoe | SP | |
7 | Weather Alert C Mullins | SP | |
8 | Rauzan T Halford | SP | |
9 | Art Of Silence M Kenneally | SP | |
10 | Movie King A Coonan | SP | |
11 | Pegasus Of Harry J Williamson | SP | |
12 | Zentopia S Hunter | SP |
7.20 Clonmel |
11th Sep 25 7:20 pm |
2m 144y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Dark Note L Costello | SP | |
2 | Make Good J Martin | SP | |
3 | Ehteyat D Mcgill | SP | |
4 | Migdam F Buckley | SP | |
5 | No Big Deal J Williamson | SP | |
6 | Tassarolo D Doyle | SP | |
7 | Cafe Con Leche A Fitzgibbon | SP | |
8 | Dream Escape C Mullins | SP | |
9 | Spanish John A O'sullivan | SP | |
10 | Black Soul M Kenneally | SP | |
11 | You Done Well D Kiely | SP | |
12 | Talking Tough S Hunter | SP |