Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 7:40 am |
Puig/Kobori/Veerman |
Win only |
Selection | Price |
---|---|
David Puig | 4/5 |
Johannes Veerman | 13/5 |
Kazuma Kobori | 11/4 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 7:40 am |
Morales/Dean/Schott |
Win only |
Selection | Price |
---|---|
Joe Dean | 1/1 |
Frederik Schott | 11/10 |
Alvaro Morales | 7/1 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 7:50 am |
Otaegui/Willett/Langasque |
Win only |
Selection | Price |
---|---|
Romain Langasque | 6/4 |
Danny Willett | 15/8 |
Adrian Otaegui | 15/8 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 7:50 am |
Sharma/Vaillant/Trainer |
Win only |
Selection | Price |
---|---|
Tom Vaillant | 4/7 |
Shubhankar Sharma | 12/5 |
Martin Trainer | 5/1 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 8:00 am |
Bradbury/Wiesberger/Naidoo |
Win only |
Selection | Price |
---|---|
Dan Bradbury | 6/5 |
Bernd Wiesberger | 13/8 |
Dylan Naidoo | 11/4 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 8:00 am |
Lagergren/Del Rey/Reed |
Win only |
Selection | Price |
---|---|
Patrick Reed | 11/10 |
Alejandro Del Rey | 2/1 |
Joakim Lagergren | 5/2 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 8:10 am |
Sterne/Schneider/Jamieson |
Win only |
Selection | Price |
---|---|
Marcel Schneider | 13/8 |
Richard Sterne | 17/10 |
Scott Jamieson | 15/8 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 8:10 am |
Olesen/Li/Cabrera Bello |
Win only |
Selection | Price |
---|---|
Thorbjorn Olesen | 13/10 |
Haotong Li | 7/4 |
Rafa Cabrera Bello | 12/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 8:20 am |
Coussaud/Sullivan/Paul |
Win only |
Selection | Price |
---|---|
Ugo Coussaud | 7/5 |
Andy Sullivan | 6/4 |
Yannick Paul | 13/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 8:20 am |
Couvra/Canter/Chacarra |
Win only |
Selection | Price |
---|---|
Eugenio Chacarra | 17/10 |
Laurie Canter | 7/4 |
Martin Couvra | 9/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 8:30 am |
Cockerill/Migliozzi/Lindell |
Win only |
Selection | Price |
---|---|
Oliver Lindell | 11/8 |
Guido Migliozzi | 7/4 |
Aaron Cockerill | 11/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 8:30 am |
Garcia/Reitan/Detry |
Win only |
Selection | Price |
---|---|
Kristoffer Reitan | 7/5 |
Sergio Garcia | 13/8 |
Thomas Detry | 9/4 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 8:40 am |
Kruyswijk/Elvira/D.Brown |
Win only |
Selection | Price |
---|---|
Daniel Brown | 5/4 |
Jacques Kruyswijk | 15/8 |
Nacho Elvira | 9/4 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 8:40 am |
Frittelli/Clements/Luiten |
Win only |
Selection | Price |
---|---|
Todd Clements | 11/10 |
Joost Luiten | 6/4 |
Dylan Frittelli | 7/2 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 8:50 am |
Wu/Lombard/Jarvis |
Win only |
Selection | Price |
---|---|
Zander Lombard | 11/10 |
Casey Jarvis | 15/8 |
Brandon Wu | 13/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 8:50 am |
Mckibbin/Wu/Schaper |
Win only |
Selection | Price |
---|---|
Tom Mckibbin | 11/10 |
Jayden Schaper | 6/4 |
Ashun Wu | 7/2 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 9:00 am |
Kieffer/Fisher/Ko |
Win only |
Selection | Price |
---|---|
Jeong Weon Ko | 6/4 |
Maximilian Kieffer | 7/4 |
Ross Fisher | 2/1 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 9:00 am |
A.Fitzpatrick/Johnston/Crocker |
Win only |
Selection | Price |
---|---|
Sean Crocker | 11/8 |
Alex Fitzpatrick | 8/5 |
Ryggs Johnston | 12/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 12:10 pm |
Girrbach/Gumberg/Lindberg |
Win only |
Selection | Price |
---|---|
Mikael Lindberg | 10/11 |
Joel Girrbach | 7/4 |
Jordan Gumberg | 7/2 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 12:10 pm |
Elvira/Hill/Von Dellingshausen |
Win only |
Selection | Price |
---|---|
Calum Hill | 8/5 |
Nicolai Von Dellingshausen | 17/10 |
Manuel Elvira | 15/8 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 12:20 pm |
Mansell/Ballester/Siem |
Win only |
Selection | Price |
---|---|
Richard Mansell | 7/5 |
Jose Ballester | 8/5 |
Marcel Siem | 12/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 12:20 pm |
Wilson/Olesen/Forsstrom |
Win only |
Selection | Price |
---|---|
Jacob Olesen | 13/10 |
Andrew Wilson | 9/5 |
Simon Forsstrom | 9/4 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 12:40 pm |
Smith/Niemann/Larrazabal |
Win only |
Selection | Price |
---|---|
Joaquin Niemann | 10/11 |
Jordan Smith | 7/4 |
Pablo Larrazabal | 7/2 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 12:40 pm |
H.Brown/Winther/Hebert |
Win only |
Selection | Price |
---|---|
Jeff Winther | 5/4 |
Hamish Brown | 2/1 |
Benjamin Hebert | 11/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 12:50 pm |
Kimsey/Salama Monsalve/Lemke |
Win only |
Selection | Price |
---|---|
Nathan Kimsey | 11/10 |
Niklas Lemke | 5/4 |
Juan Salama | 9/2 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 12:50 pm |
Ayora/Parry/Penge |
Win only |
Selection | Price |
---|---|
Marco Penge | 5/4 |
Angel Ayora | 17/10 |
John Parry | 13/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 1:00 pm |
Rahm/Lowry/Hidalgo |
Win only |
Selection | Price |
---|---|
Jon Rahm | 8/11 |
Shane Lowry | 9/4 |
Angel Hidalgo | 19/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 1:10 pm |
Aiken/Scrivener/Dantorp |
Win only |
Selection | Price |
---|---|
Jason Scrivener | 13/10 |
Jens Dantorp | 7/4 |
Thomas Aiken | 12/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 1:10 pm |
Garcia-Heredia/Neergard-Petersen/Forrest |
Win only |
Selection | Price |
---|---|
Rasmus Neergaard-Petersen | 1/1 |
Grant Forrest | 15/8 |
Alfredo Garcia-Heredia | 3/1 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 1:20 pm |
Guerrier/Masaveu/Hoshino |
Win only |
Selection | Price |
---|---|
Julien Guerrier | 13/10 |
Rikuya Hoshino | 8/5 |
Luis Masaveu | 13/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 1:20 pm |
Cantero/Hillier/Ferguson |
Win only |
Selection | Price |
---|---|
Daniel Hiller | 6/4 |
Ewen Ferguson | 6/4 |
Ivan Cantero | 12/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 1:30 pm |
Laporta/Levy/Tarren |
Win only |
Selection | Price |
---|---|
Francesco Laporta | 1/1 |
Callum Tarren | 23/10 |
Alexander Levy | 12/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 1:30 pm |
Fichardt/Kinhult/Shinkwin |
Win only |
Selection | Price |
---|---|
Marcus Kinhult | 17/10 |
Callum Shinkwin | 17/10 |
Darren Fichardt | 9/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 1:40 pm |
Ramsay/Whitnell/Purcell |
Win only |
Selection | Price |
---|---|
Richie Ramsay | 11/10 |
Conor Purcell | 15/8 |
Dale Whitnell | 13/5 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 1:40 pm |
Baldwin/Green/Stone |
Win only |
Selection | Price |
---|---|
Brandon Stone | 5/4 |
Gavin Green | 7/4 |
Matthew Baldwin | 5/2 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 1:50 pm |
Moscatel/Schmidt/Sordet |
Win only |
Selection | Price |
---|---|
Ben Schmidt | 11/8 |
Clement Sordet | 7/5 |
Joel Moscatel | 11/4 |
Open De Espana 2nd Rnd 3 Balls |
10th Oct 25 1:50 pm |
Williams/Van Driel/Lacroix |
Win only |
Selection | Price |
---|---|
Frederic Lacroix | 11/8 |
Darius Van Driel | 8/5 |
Robin Williams | 12/5 |