Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Union Berlin | 21/10 |
Draw | 12/5 |
Borussia Dortmund | 11/10 |
Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
10/1 | Union Berlin | 1-0 | Borussia Dortmund | 8/1 |
16/1 | Union Berlin | 2-0 | Borussia Dortmund | 10/1 |
10/1 | Union Berlin | 2-1 | Borussia Dortmund | 8/1 |
33/1 | Union Berlin | 3-0 | Borussia Dortmund | 20/1 |
22/1 | Union Berlin | 3-1 | Borussia Dortmund | 16/1 |
28/1 | Union Berlin | 3-2 | Borussia Dortmund | 22/1 |
66/1 | Union Berlin | 4-0 | Borussia Dortmund | 40/1 |
50/1 | Union Berlin | 4-1 | Borussia Dortmund | 33/1 |
50/1 | Union Berlin | 4-2 | Borussia Dortmund | 40/1 |
80/1 | Union Berlin | 4-3 | Borussia Dortmund | 66/1 |
100/1 | Union Berlin | 5-0 | Borussia Dortmund | 80/1 |
100/1 | Union Berlin | 5-1 | Borussia Dortmund | 66/1 |
100/1 | Union Berlin | 5-2 | Borussia Dortmund | 80/1 |
100/1 | Union Berlin | 6-0 | Borussia Dortmund | 100/1 |
100/1 | Union Berlin | 6-1 | Borussia Dortmund | 100/1 |
100/1 | Union Berlin | 7-0 | Borussia Dortmund | 100/1 |
100/1 | Union Berlin | 7-1 | Borussia Dortmund | 100/1 |
100/1 | Union Berlin | 8-0 | Borussia Dortmund | 100/1 |
100/1 | Union Berlin | 8-1 | Borussia Dortmund | 100/1 |
100/1 | Union Berlin | 9-0 | Borussia Dortmund | 100/1 |
100/1 | Union Berlin | 9-1 | Borussia Dortmund | 100/1 |
100/1 | Union Berlin | 10-0 | Borussia Dortmund | 100/1 |
0-0 | Draw | 12/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 100/1 |
Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Union Berlin - Union Berlin | 4/1 |
Union Berlin - Draw | 12/1 |
Union Berlin - Borussia Dortmund | 22/1 |
Draw - Union Berlin | 6/1 |
Draw - Draw | 9/2 |
Draw - Borussia Dortmund | 9/2 |
Borussia Dortmund - Union Berlin | 28/1 |
Borussia Dortmund - Draw | 12/1 |
Borussia Dortmund - Borussia Dortmund | 5/2 |
Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 11/4 |
2 Or 3 | 10/11 |
4 Or More | 2/1 |
Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 11/4 |
Union Berlin V Borussia Dortmund Over 1.5 | 1/4 |
Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 10/11 |
Union Berlin V Borussia Dortmund Over 2.5 | 4/5 |
Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Union Berlin | 18/5 |
Neither | 7/10 |
Borussia Dortmund | 9/4 |
Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/11 |
Union Berlin V Borussia Dortmund Over 3.5 | 2/1 |
Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Union Berlin | 5/2 |
Draw | 6/5 |
Borussia Dortmund | 7/4 |
Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Union Berlin +1 | 4/6 |
Tie | 11/4 |
Borussia Dortmund -1 | 3/1 |
Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Union Berlin & Borussia Dortmund - No | 11/10 |
Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 6/4 |
Union Berlin & Borussia Dortmund Btts Draw | 10/3 |
Neither | 11/10 |
Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Union Berlin & Borussia Dortmund - No | 6/5 |
Union Berlin V Borussia Dortmund |
5th Oct 24 2:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Borussia Dortmund | 3/1 |
Union Berlin | 9/2 |
Neither | 4/9 |