Sheff Utd V Luton |
5th Oct 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Sheff Utd | 10/11 |
Draw | 5/2 |
Luton | 5/2 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
7/1 | Sheff Utd | 1-0 | Luton | 10/1 |
9/1 | Sheff Utd | 2-0 | Luton | 18/1 |
15/2 | Sheff Utd | 2-1 | Luton | 11/1 |
16/1 | Sheff Utd | 3-0 | Luton | 40/1 |
14/1 | Sheff Utd | 3-1 | Luton | 28/1 |
25/1 | Sheff Utd | 3-2 | Luton | 33/1 |
33/1 | Sheff Utd | 4-0 | Luton | 80/1 |
33/1 | Sheff Utd | 4-1 | Luton | 50/1 |
40/1 | Sheff Utd | 4-2 | Luton | 66/1 |
80/1 | Sheff Utd | 4-3 | Luton | 100/1 |
66/1 | Sheff Utd | 5-0 | Luton | 100/1 |
66/1 | Sheff Utd | 5-1 | Luton | 100/1 |
100/1 | Sheff Utd | 5-2 | Luton | 100/1 |
100/1 | Sheff Utd | 6-0 | Luton | 100/1 |
100/1 | Sheff Utd | 6-1 | Luton | 100/1 |
100/1 | Sheff Utd | 7-0 | Luton | 100/1 |
100/1 | Sheff Utd | 7-1 | Luton | 100/1 |
100/1 | Sheff Utd | 8-0 | Luton | 100/1 |
100/1 | Sheff Utd | 8-1 | Luton | 100/1 |
100/1 | Sheff Utd | 9-0 | Luton | 100/1 |
100/1 | Sheff Utd | 9-1 | Luton | 100/1 |
100/1 | Sheff Utd | 10-0 | Luton | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 100/1 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Sheff Utd - Sheff Utd | 9/4 |
Sheff Utd - Draw | 12/1 |
Sheff Utd - Luton | 28/1 |
Draw - Sheff Utd | 4/1 |
Draw - Draw | 9/2 |
Draw - Luton | 7/1 |
Luton - Sheff Utd | 20/1 |
Luton - Draw | 14/1 |
Luton - Luton | 5/1 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
First Goalscorer |
Win only |
Price | Sheff Utd | Luton | Price |
---|---|---|---|
9/2 | Tyrese Campbell | Elijah Adebayo | 6/1 | 9/2 | Kieffer Moore | Carlton Morris | 15/2 |
11/2 | Rhian Brewster | Joe Taylor | 15/2 | 13/2 | Louie Marsh | Jacob Brown | 8/1 |
7/1 | Jesurun Rak-Sakyi | Cauley Woodrow | 8/1 | 7/1 | Callum O'hare | Tahith Chong | 10/1 |
7/1 | Gustavo Hamer | Victor Moses | 12/1 | 9/1 | Andre Brooks | Jordan Clark | 12/1 |
No Goalscorer | 10/1 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Sheff Utd Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Tyrese Campbell | 28/1 | 33/1 | 28/1 | 55/1 | 50/1 | 75/1 | 25/1 | 55/1 |
Kieffer Moore | 28/1 | 33/1 | 28/1 | 55/1 | 50/1 | 75/1 | 25/1 | 55/1 |
Rhian Brewster | 33/1 | 50/1 | 40/1 | 65/1 | 60/1 | 95/1 | 35/1 | 70/1 |
Louie Marsh | 33/1 | 50/1 | 40/1 | 65/1 | 60/1 | 95/1 | 35/1 | 70/1 |
Jesurun Rak-Sakyi | 45/1 | 55/1 | 45/1 | 75/1 | 70/1 | 120/1 | 40/1 | 80/1 |
Callum O'hare | 45/1 | 55/1 | 45/1 | 75/1 | 70/1 | 120/1 | 40/1 | 80/1 |
Gustavo Hamer | 45/1 | 55/1 | 45/1 | 75/1 | 70/1 | 120/1 | 40/1 | 80/1 |
Andre Brooks | 55/1 | 65/1 | 55/1 | 100/1 | 90/1 | 150/1 | 55/1 | 120/1 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Luton Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Elijah Adebayo | 50/1 | 70/1 | 55/1 | 150/1 | 110/1 | 125/1 | 35/1 | 70/1 |
Carlton Morris | 60/1 | 90/1 | 60/1 | 175/1 | 135/1 | 150/1 | 40/1 | 80/1 |
Joe Taylor | 60/1 | 90/1 | 60/1 | 175/1 | 135/1 | 150/1 | 40/1 | 80/1 |
Jacob Brown | 60/1 | 90/1 | 60/1 | 175/1 | 135/1 | 150/1 | 40/1 | 80/1 |
Cauley Woodrow | 60/1 | 90/1 | 60/1 | 175/1 | 135/1 | 150/1 | 40/1 | 80/1 |
Tahith Chong | 65/1 | 110/1 | 70/1 | 200/1 | 160/1 | 175/1 | 55/1 | 120/1 |
Victor Moses | 90/1 | 150/1 | 100/1 | 275/1 | 225/1 | 250/1 | 70/1 | 150/1 |
Jordan Clark | 90/1 | 150/1 | 100/1 | 275/1 | 225/1 | 250/1 | 70/1 | 150/1 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Last Goalscorer |
Win only |
Price | Sheff Utd | Luton | Price | 9/2 | Tyrese Campbell | Elijah Adebayo | 6/1 |
---|---|---|---|
9/2 | Kieffer Moore | Carlton Morris | 15/2 | 11/2 | Rhian Brewster | Joe Taylor | 15/2 |
13/2 | Louie Marsh | Cauley Woodrow | 8/1 | 7/1 | Jesurun Rak-Sakyi | Jacob Brown | 8/1 |
7/1 | Gustavo Hamer | Tahith Chong | 10/1 | 7/1 | Callum O'hare | Jordan Clark | 12/1 |
9/1 | Andre Brooks | Victor Moses | 12/1 |
No Goalscorer | 10/1 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Score Anytime |
Win only |
Price | Sheff Utd | Luton | Price |
---|---|---|---|
11/8 | Tyrese Campbell | Elijah Adebayo | 15/8 | 11/8 | Kieffer Moore | Carlton Morris | 5/2 |
13/8 | Rhian Brewster | Joe Taylor | 5/2 | 2/1 | Louie Marsh | Cauley Woodrow | 11/4 |
9/4 | Jesurun Rak-Sakyi | Jacob Brown | 11/4 | 9/4 | Gustavo Hamer | Tahith Chong | 10/3 |
9/4 | Callum O'hare | Jordan Clark | 9/2 | 3/1 | Andre Brooks | Victor Moses | 9/2 |
No Goalscorer | 10/1 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Sheff Utd | 10/11 |
Neither | N/A |
Luton | 9/4 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 11/4 |
2 Or 3 | 10/11 |
4 Or More | 2/1 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 11/4 |
Sheff Utd V Luton Over 1.5 | 1/4 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 10/11 |
Sheff Utd V Luton Over 2.5 | 4/5 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Sheff Utd | 2/1 |
Neither | 8/13 |
Luton | 5/1 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/11 |
Sheff Utd V Luton Over 3.5 | 2/1 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Sheff Utd | 13/8 |
Draw | 6/5 |
Luton | 11/4 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Sheff Utd -1 | 12/5 |
Tie | 11/4 |
Luton +1 | 4/5 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Sheff Utd & Luton - No | 1/1 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 13/8 |
Sheff Utd & Luton Btts Draw | 10/3 |
Neither | 1/1 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Sheff Utd | 2/5 |
Luton | 7/4 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Sheff Utd & Luton - No | 1/1 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Sheff Utd | 5/2 |
Luton | 11/2 |
No | N/A |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Sheff Utd | 3/1 |
Luton | 6/1 |
Neither | 2/5 |
Sheff Utd V Luton |
5th Oct 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Sheff Utd | 11/5 |
Luton | 7/2 |
Neither | 8/11 |