Partick V Livingston |
5th Oct 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Partick | 7/4 |
Draw | 9/4 |
Livingston | 5/4 |
Partick V Livingston |
5th Oct 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
9/1 | Partick | 1-0 | Livingston | 8/1 |
14/1 | Partick | 2-0 | Livingston | 11/1 |
10/1 | Partick | 2-1 | Livingston | 8/1 |
28/1 | Partick | 3-0 | Livingston | 20/1 |
20/1 | Partick | 3-1 | Livingston | 18/1 |
28/1 | Partick | 3-2 | Livingston | 25/1 |
50/1 | Partick | 4-0 | Livingston | 40/1 |
40/1 | Partick | 4-1 | Livingston | 40/1 |
50/1 | Partick | 4-2 | Livingston | 50/1 |
80/1 | Partick | 4-3 | Livingston | 80/1 |
100/1 | Partick | 5-0 | Livingston | 80/1 |
100/1 | Partick | 5-1 | Livingston | 80/1 |
100/1 | Partick | 5-2 | Livingston | 100/1 |
100/1 | Partick | 6-0 | Livingston | 100/1 |
100/1 | Partick | 6-1 | Livingston | 100/1 |
100/1 | Partick | 7-0 | Livingston | 100/1 |
100/1 | Partick | 7-1 | Livingston | 100/1 |
100/1 | Partick | 8-0 | Livingston | 100/1 |
100/1 | Partick | 8-1 | Livingston | 100/1 |
100/1 | Partick | 9-0 | Livingston | 100/1 |
100/1 | Partick | 9-1 | Livingston | 100/1 |
100/1 | Partick | 10-0 | Livingston | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 100/1 |
Partick V Livingston |
5th Oct 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Partick - Partick | 4/1 |
Partick - Draw | 13/1 |
Partick - Livingston | 22/1 |
Draw - Partick | 5/1 |
Draw - Draw | 4/1 |
Draw - Livingston | 4/1 |
Livingston - Partick | 28/1 |
Livingston - Draw | 14/1 |
Livingston - Livingston | 3/1 |
Partick V Livingston |
5th Oct 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Partick | 6/4 |
Neither | N/A |
Livingston | 1/1 |
Partick V Livingston |
5th Oct 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 11/4 |
2 Or 3 | 10/11 |
4 Or More | 2/1 |
Partick V Livingston |
5th Oct 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 11/4 |
Partick V Livingston Over 1.5 | 1/4 |
Partick V Livingston |
5th Oct 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 10/11 |
Partick V Livingston Over 2.5 | 4/5 |
Partick V Livingston |
5th Oct 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Partick | 4/1 |
Neither | 4/6 |
Livingston | 9/4 |
Partick V Livingston |
5th Oct 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/11 |
Partick V Livingston Over 3.5 | 2/1 |
Partick V Livingston |
5th Oct 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Partick | 9/4 |
Draw | 11/10 |
Livingston | 2/1 |
Partick V Livingston |
5th Oct 24 3:00 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Partick +1 | 4/7 |
Tie | 3/1 |
Livingston -1 | 10/3 |
Partick V Livingston |
5th Oct 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Partick & Livingston - No | 6/5 |
Partick V Livingston |
5th Oct 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 5/4 |
Partick & Livingston Btts Draw | 7/2 |
Neither | 6/5 |
Partick V Livingston |
5th Oct 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Livingston | 8/13 |
Partick | 6/5 |
Partick V Livingston |
5th Oct 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Partick & Livingston - No | 11/10 |
Partick V Livingston |
5th Oct 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Livingston | 3/1 |
Partick | 9/2 |
Neither | 4/9 |
Partick V Livingston |
5th Oct 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Livingston | 9/4 |
Partick | 7/2 |
Neither | 4/6 |