Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Augsburg | 4/5 |
Draw | 13/5 |
Holstein Kiel | 14/5 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Augsburg And Over 1.5 Goals | 6/5 |
Draw And Over 1.5 Goals | 18/5 |
Holstein Kiel And Over 1.5 Goals | 4/1 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Augsburg And Over 2.5 Goals | 7/4 |
Draw And Over 2.5 Goals | 9/1 |
Holstein Kiel And Over 2.5 Goals | 5/1 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Augsburg And Over 3.5 Goals | 18/5 |
Draw And Over 3.5 Goals | 9/1 |
Holstein Kiel And Over 3.5 Goals | 10/1 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Augsburg - Augsburg | 19/10 |
Augsburg - Draw | 12/1 |
Augsburg - Holstein Kiel | 25/1 |
Draw - Augsburg | 19/5 |
Draw - Draw | 9/2 |
Draw - Holstein Kiel | 15/2 |
Holstein Kiel - Augsburg | 18/1 |
Holstein Kiel - Draw | 12/1 |
Holstein Kiel - Holstein Kiel | 11/2 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
First Goalscorer |
Win only |
Price | Augsburg | Holstein Kiel | Price |
---|---|---|---|
4/1 | Alexis Claude-Maurice | Shuto Machino | 17/2 | 9/2 | Samuel Essende | Phil Harres | 17/2 |
5/1 | Phillip Tietz | Benedikt Pichler | 9/1 | 11/2 | Mergim Berisha | Steven Skrzybski | 9/1 |
11/2 | Steve Mounie | Fiete Arp | 10/1 | 10/1 | Elvis Rexhbecaj | Alexander Bernhardsson | 11/1 |
10/1 | Mert Komur | Armin Gigovic | 14/1 | 10/1 | Fredrik Jensen | Timo Becker | 22/1 |
14/1 | Arne Maier | David Zec | 22/1 | 14/1 | Keven Schlotterbeck | Finn Porath | 22/1 |
14/1 | Frank Onyeka | Magnus Knudsen | 28/1 | 18/1 | Marius Wolf | Nicolai Remberg | 33/1 |
20/1 | Kristijan Jakic | Lasse Rosenboom | 33/1 | 20/1 | Dimitris Giannoulis | Max Geschwill | 40/1 |
25/1 | Robert Gumny | Dominik Javorcek | 40/1 | 25/1 | Mads Pedersen | Carl Johansson | 50/1 |
25/1 | Jeffrey Gouweleeuw | Marvin Schulz | 50/1 | 28/1 | Henri Koudossou |
28/1 | Chrislain Matsima | 33/1 | Cedric Zesiger |
No Goalscorer | N/A |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Last Goalscorer |
Win only |
Price | Augsburg | Holstein Kiel | Price | 4/1 | Alexis Claude-Maurice | Shuto Machino | 17/2 |
---|---|---|---|
9/2 | Samuel Essende | Phil Harres | 17/2 | 5/1 | Phillip Tietz | Benedikt Pichler | 9/1 |
11/2 | Mergim Berisha | Steven Skrzybski | 9/1 | 11/2 | Steve Mounie | Fiete Arp | 10/1 |
10/1 | Elvis Rexhbecaj | Alexander Bernhardsson | 11/1 | 10/1 | Mert Komur | Armin Gigovic | 14/1 |
10/1 | Fredrik Jensen | Timo Becker | 22/1 | 14/1 | Arne Maier | David Zec | 22/1 |
14/1 | Keven Schlotterbeck | Finn Porath | 22/1 | 14/1 | Frank Onyeka | Magnus Knudsen | 28/1 |
18/1 | Marius Wolf | Nicolai Remberg | 33/1 | 20/1 | Kristijan Jakic | Lasse Rosenboom | 33/1 |
20/1 | Dimitris Giannoulis | Max Geschwill | 40/1 | 25/1 | Robert Gumny | Dominik Javorcek | 40/1 |
25/1 | Mads Pedersen | Carl Johansson | 50/1 | 25/1 | Jeffrey Gouweleeuw | Marvin Schulz | 50/1 |
28/1 | Henri Koudossou | 28/1 | Chrislain Matsima |
33/1 | Cedric Zesiger | ||
No Goalscorer | N/A |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Score Anytime |
Win only |
Price | Augsburg | Holstein Kiel | Price |
---|---|---|---|
7/5 | Alexis Claude-Maurice | Shuto Machino | 3/1 | 6/4 | Samuel Essende | Phil Harres | 3/1 |
13/8 | Phillip Tietz | Benedikt Pichler | 16/5 | 15/8 | Mergim Berisha | Steven Skrzybski | 16/5 |
15/8 | Steve Mounie | Fiete Arp | 18/5 | 7/2 | Fredrik Jensen | Alexander Bernhardsson | 4/1 |
7/2 | Elvis Rexhbecaj | Armin Gigovic | 5/1 | 18/5 | Mert Komur | David Zec | 8/1 |
11/2 | Frank Onyeka | Finn Porath | 17/2 | 11/2 | Keven Schlotterbeck | Timo Becker | 17/2 |
11/2 | Arne Maier | Magnus Knudsen | 11/1 | 13/2 | Marius Wolf | Nicolai Remberg | 12/1 |
15/2 | Dimitris Giannoulis | Lasse Rosenboom | 12/1 | 15/2 | Kristijan Jakic | Dominik Javorcek | 14/1 |
9/1 | Mads Pedersen | Max Geschwill | 18/1 | 9/1 | Jeffrey Gouweleeuw | Carl Johansson | 22/1 |
9/1 | Robert Gumny | Marvin Schulz | 22/1 | 11/1 | Henri Koudossou |
11/1 | Chrislain Matsima | 14/1 | Cedric Zesiger |
No Goalscorer | N/A |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Alexis Claude-Maurice | 17/2 |
Samuel Essende | 9/1 |
Phillip Tietz | 11/1 |
Mergim Berisha | 14/1 |
Steve Mounie | 14/1 |
Juan Cabrera | N/A |
Elvis Rexhbecaj | 33/1 |
Fredrik Jensen | 33/1 |
Daniel Hausmann | N/A |
Mert Komur | 33/1 |
Yusuf Kabadayi | N/A |
Arne Maier | 66/1 |
Frank Onyeka | 66/1 |
Keven Schlotterbeck | 66/1 |
Marius Wolf | 80/1 |
Dimitris Giannoulis | 80/1 |
Kristijan Jakic | 80/1 |
Jeffrey Gouweleeuw | 80/1 |
Mads Pedersen | 80/1 |
Robert Gumny | 80/1 |
Chrislain Matsima | 100/1 |
David Deger | N/A |
Felix Meiser | N/A |
Henri Koudossou | 100/1 |
Mahmut Kucuksahin | N/A |
Reece Oxford | N/A |
Cedric Zesiger | 125/1 |
Noahkai Banks | N/A |
Raphael Framberger | N/A |
Daniel Klein | N/A |
Finn Dahmen | N/A |
Nediljko Labrovic | N/A |
Player33home | N/A |
Phil Harres | 25/1 |
Shuto Machino | 25/1 |
Benedikt Pichler | 33/1 |
Steven Skrzybski | 33/1 |
Fiete Arp | 33/1 |
Alexander Bernhardsson | 40/1 |
Armin Gigovic | 50/1 |
Andu Kelati | N/A |
David Zec | 80/1 |
Lewis Holtby | N/A |
Finn Porath | 80/1 |
Timo Becker | 80/1 |
Aurel Wagbe | N/A |
Magnus Knudsen | 100/1 |
Lasse Rosenboom | 100/1 |
Nicolai Remberg | 100/1 |
Dominik Javorcek | 125/1 |
Colin Kleine-Bekel | N/A |
Max Geschwill | 125/1 |
Carl Johansson | 150/1 |
Ivan Nekic | N/A |
John Tolkin | N/A |
Marko Ivezic | N/A |
Marvin Schulz | 150/1 |
Patrick Erras | N/A |
Marcel Engelhardt | N/A |
Thomas Dahne | N/A |
Timon Weiner | N/A |
Player69away | N/A |
Player70away | N/A |
Player71away | N/A |
Player72away | N/A |
Player73away | N/A |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Augsburg - Holstein Kiel No | 1/1 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 6/4 |
No Augsburg - Holstein Kiel | 1/2 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Samuel Essende | Augsburg | 50/1 |
Alexis Claude-Maurice | Augsburg | 50/1 |
Phillip Tietz | Augsburg | 66/1 |
Mergim Berisha | Augsburg | 66/1 |
Steve Mounie | Augsburg | 66/1 |
Shuto Machino | Holstein Kiel | 100/1 |
Benedikt Pichler | Holstein Kiel | 100/1 |
Phil Harres | Holstein Kiel | 100/1 |
Steven Skrzybski | Holstein Kiel | 100/1 |
Alexander Bernhardsson | Holstein Kiel | 125/1 |
Fiete Arp | Holstein Kiel | 125/1 |
Mert Komur | Augsburg | 125/1 |
Elvis Rexhbecaj | Augsburg | 125/1 |
Fredrik Jensen | Augsburg | 125/1 |
Timo Becker | Holstein Kiel | 150/1 |
Finn Porath | Holstein Kiel | 150/1 |
Arne Maier | Augsburg | 150/1 |
Lasse Rosenboom | Holstein Kiel | 150/1 |
Magnus Knudsen | Holstein Kiel | 150/1 |
Nicolai Remberg | Holstein Kiel | 150/1 |
Max Geschwill | Holstein Kiel | 150/1 |
Marvin Schulz | Holstein Kiel | 150/1 |
Dominik Javorcek | Holstein Kiel | 150/1 |
Armin Gigovic | Holstein Kiel | 150/1 |
Kristijan Jakic | Augsburg | 150/1 |
Mads Pedersen | Augsburg | 150/1 |
Keven Schlotterbeck | Augsburg | 150/1 |
Jeffrey Gouweleeuw | Augsburg | 150/1 |
Henri Koudossou | Augsburg | 150/1 |
Marius Wolf | Augsburg | 150/1 |
Dimitris Giannoulis | Augsburg | 150/1 |
Frank Onyeka | Augsburg | 150/1 |
Carl Johansson | Holstein Kiel | 150/1 |
Cedric Zesiger | Augsburg | 150/1 |
Chrislain Matsima | Augsburg | 150/1 |
Robert Gumny | Augsburg | 150/1 |
David Zec | Holstein Kiel | 150/1 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Augsburg To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/3 |
Yes | 9/4 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Augsburg - Draw | 2/9 |
Augsburg - Holstein Kiel | 2/7 |
Holstein Kiel - Draw | 1/1 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Augsburg | 4/11 |
Holstein Kiel | 2/1 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Augsburg - Holstein Kiel No | 11/10 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Augsburg | 7/5 |
Holstein Kiel | 16/5 |
Draw | 6/5 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Augsburg +1 | 2/9 |
Holstein Kiel -1 | 8/1 |
Draw +1 | 9/2 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Holstein Kiel +1 | 1/1 |
Augsburg -1 | 11/5 |
Draw -1 | 5/2 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
Holstein Kiel +2 | 3/10 |
Augsburg -2 | 6/1 |
Draw -2 | 4/1 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 21/20 |
First Half | 21/10 |
Tie | 13/5 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Holstein Kiel To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/12 |
Yes | 6/1 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Augsburg | 8/13 |
Holstein Kiel | 13/8 |
None | 11/1 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Time Of First Goal |
Win only |
Selection | Price |
---|---|
Between 1 And 10 Minutes | 19/5 |
Between 11 And 20 Minutes | 4/1 |
Between 21 And 30 Minutes | 9/2 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 6/1 |
No Goal | 10/1 |
Between 51 And 60 Minutes | 10/1 |
Between 61 And 70 Minutes | 12/1 |
Between 71 And 80 Minutes | 14/1 |
Between 81 And 90 Minutes | 14/1 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Holstein Kiel Under 1.5 | 1/3 |
Holstein Kiel Over 1.5 | 9/4 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Holstein Kiel Under 2.5 | 1/18 |
Holstein Kiel Over 2.5 | 15/2 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Total Home Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Augsburg Over 1.5 | 4/5 |
Augsburg Under 1.5 | 10/11 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Augsburg Under 2.5 | 1/4 |
Augsburg Over 2.5 | 11/4 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Under/Over 0.5 |
Win only |
Selection | Price |
---|---|
Augsburg V Holstein Kiel Over 0.5 | 1/25 |
Under 0.5 | 9/1 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Augsburg V Holstein Kiel Over 1.5 | 1/4 |
Under 1.5 | 11/4 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Augsburg V Holstein Kiel Over 2.5 | 4/5 |
Under 2.5 | 10/11 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/11 |
Augsburg V Holstein Kiel Over 3.5 | 2/1 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/8 |
Augsburg V Holstein Kiel Over 4.5 | 9/2 |
Augsburg V Holstein Kiel |
4th May 25 2:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Augsburg And Yes | 13/5 |
Holstein Kiel And Yes | 6/1 |
Draw And Yes | 18/5 |