Premier League 2022/23 |
28th May 23 12:30 pm |
Top Goalscorer |
Win only |
Selection | Price |
---|---|
Erling Haaland | 1/25 |
Harry Kane | 10/1 |
Marcus Rashford | 80/1 |
Ivan Toney | 100/1 |
Mohamed Salah | 100/1 |
Premier League 2022/23 |
28th May 23 4:00 pm |
Bottom Half Finish |
Win only |
Selection | Price |
---|---|
Wolves | 1/200 |
Leicester | 1/200 |
West Ham | 1/100 |
Crystal Palace | 1/150 |
Aston Villa | 11/10 |
Fulham | 7/4 |
Brentford | 11/4 |
Chelsea | 8/1 |
Premier League 2022/23 |
28th May 23 4:00 pm |
Outright |
Win only |
Selection | Price |
---|---|
Arsenal | 8/13 |
Man City | 5/4 |
Man United | 100/1 |
Newcastle | 400/1 |
Liverpool | 750/1 |
Tottenham | 750/1 |
Premier League 2022/23 |
28th May 23 4:00 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Southampton | 2/5 |
Bournemouth | 4/7 |
Nottm Forest | 1/1 |
Everton | 13/8 |
Leeds | 11/4 |
Wolves | 7/2 |
West Ham | 4/1 |
Leicester | 4/1 |
Crystal Palace | 5/1 |
Premier League 2022/23 |
28th May 23 12:30 pm |
To Finish Bottom |
Win only |
Selection | Price |
---|---|
Southampton | 7/4 |
Bournemouth | 2/1 |
Nottm Forest | 9/2 |
Everton | 10/1 |
Leeds | 16/1 |
West Ham | 18/1 |
Wolves | 20/1 |
Leicester | 20/1 |
Crystal Palace | 25/1 |
Premier League 2022/23 |
28th May 23 4:00 pm |
Top 4 Finish |
Win only |
Selection | Price |
---|---|
Man United | 1/6 |
Newcastle | 11/10 |
Tottenham | 15/8 |
Liverpool | 9/4 |
Brighton | 9/2 |
Chelsea | 40/1 |
Brentford | 100/1 |
Fulham | 250/1 |
Aston Villa | 250/1 |
Premier League 2022/23 |
28th May 23 4:00 pm |
Top 6 Finish |
Win only |
Selection | Price |
---|---|
Man United | 1/66 |
Newcastle | 1/6 |
Tottenham | 2/9 |
Liverpool | 1/4 |
Brighton | 4/6 |
Chelsea | 13/2 |
Brentford | 20/1 |
Aston Villa | 33/1 |
Fulham | 66/1 |
Premier League 2022/23 |
28th May 23 4:00 pm |
Top Half Finish |
Win only |
Selection | Price |
---|---|
Chelsea | 1/20 |
Brentford | 1/5 |
Fulham | 2/5 |
Aston Villa | 4/6 |
Crystal Palace | 25/1 |