Wilder V Parker |
23rd Dec 23 9:30 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Deontay Wilder | 1/6 |
Draw | 20/1 |
Joseph Parker | 4/1 |
Wilder V Parker |
23rd Dec 23 9:30 pm |
Round Betting |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
14/1 | Deontay Wilder | ROUND1 | Joseph Parker | 100/1 |
11/1 | Deontay Wilder | ROUND2 | Joseph Parker | 100/1 |
9/1 | Deontay Wilder | ROUND3 | Joseph Parker | 100/1 |
8/1 | Deontay Wilder | ROUND4 | Joseph Parker | 100/1 |
8/1 | Deontay Wilder | ROUND5 | Joseph Parker | 80/1 |
8/1 | Deontay Wilder | ROUND6 | Joseph Parker | 80/1 |
8/1 | Deontay Wilder | ROUND7 | Joseph Parker | 80/1 |
10/1 | Deontay Wilder | ROUND8 | Joseph Parker | 80/1 |
11/1 | Deontay Wilder | ROUND9 | Joseph Parker | 100/1 |
14/1 | Deontay Wilder | ROUND10 | Joseph Parker | 100/1 |
18/1 | Deontay Wilder | ROUND11 | Joseph Parker | 100/1 |
28/1 | Deontay Wilder | ROUND12 | Joseph Parker | 100/1 |
13/2 | Deontay Wilder | POINTS | Joseph Parker | 7/1 |
Draw | 20/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.